| Thumb | wdt_ID | Code | Name | Size | Image | Client Info | Notes |
|---|---|---|---|---|---|---|---|
| 1 | QSB2025-01 | Beach Ride | 6’ | Beach Woody | Epcot | ||
| 2 | QSB2025-02 | Twilight Palm (PAS) | 6’ Vertical | Purple Sky | Epcot | ||
| 3 | QSB2025-03 | Island Travel | 6’ | Blue Sky Woody | Kona | ||
| 4 | QSB2025-04 | Mystic Beauty | 6’ | Sunset | Kona | ||
![]() |
5 | QSB2025-05 | Sea Turtles | 6’ | School of turtles | James Coleman | |
| 6 | QSB2025-06 | Golden Moments | 6’ | Procaccini | |||
| 7 | QSB2025-07 | Surf Trip | 6’ | Procaccini | |||
| 8 | QSB2025-08 | Wave Check | 6’ | ||||
| 9 | QSB2025-09 | A Day To Remember | 6’ | Sunset | Procaccini | ||
| 10 | QSB2025-10 | Lamont Commission | 6’ | Jeep/Bronco Beach | Procaccini | ||
| 11 | QSB2025-11 | Quiet Shore | 4’ Wood | Coleman | |||
| 12 | QSB2025-12 | Sunset Show | 4’ Wood | Coleman | |||
| 13 | QSB2025-13 | Bridge of Lions | Commission | Coleman | |||
| 14 | QSB2025-14 | Back In Time | 6’ | Coleman | |||
| 15 | QSB2025-15 | Happy Ever Us | Tabora | ||||
| 16 | QSB2025-16 | Day Trip | 6’ | Tabora | |||
| 17 | QSB2025-17 | Only the Beginning | 6’ | Tabora | |||
| 18 | QSB2025-18 | Sacred Beach | 5’10” | ||||
| 19 | QSB2025-19 | Surfboard PAS | Marcus Ashley | ||||
| 20 | QSB2025-20 | Snowboard PAS | |||||
| 21 | QSB2025-21 | Paradise Shores | 6’ | Coleman | |||
| 22 | QSB2025-22 | Triton’s Trio | GW Commission | Barton Cove | |||
| 23 | QSB2025-23 | Perfect Day | 6’ | Coleman | |||
| 24 | QSB2025-24 | Dreaming | Village | ||||
| 25 | QSB2025-25 | Beach Vibes | Village | ||||
| 26 | QSB2025-26 | Private Paradise | Tobora | ||||
| 27 | QSB2025-27 | Nowlin Pups and Cars | Coleman | ||||
| 28 | QSB2025-28 | Paradise Palms II | Promenade | ||||
| 29 | QSB2025-29 | Sunset Salute | 5’’ Wood | Genesis | |||
| 30 | QSB2025-30 | Retirement Goal | 5’ Wood | Genesis | |||
| 31 | QSB2025-31 | Sacred Solitude | 5’ Wood | Genesis | |||
| 32 | QSB2025-32 | Aloha Paradise | 5’ Wood - Blank | Genesis | |||
| 33 | QSB2025-33 | Evermore | VIP Show | ||||
| 34 | QSB2025-34 | Fond Memories | VIP Show | ||||
| 35 | QSB2025-35 | Paradise Point | 5’ | Commission | Marcus Ashley | ||
![]() |
36 | QSB2025-36 | Golden Horizon | 6’ Surfboard | Gallery inventory | Procaccini Gallery art on Duval | |
![]() |
37 | QSB2025-37 | Shoreline Dream | 6’Surfboard | Gallery inventory | Procaccini Gallery art on Duval | |
![]() |
38 | QSB2025-38 | Blue Reverie | 6’ Surfboard | Gallery invent | Procaccini Gallery art on Duval | |
![]() |
39 | QSB2025-39 | Sunny Day | ||||
![]() |
40 | QSB2025-40 | Hula skies | 6’ surfboard | Gallery inventory | Tabora IMP | |
![]() |
41 | QSB2025-41 | Drift-away morning | 6’ Surfboard | Gallery inventory | Tabora-IMP | |
![]() |
42 | QSB2025-42 | Fischer's Cove | 6' | Tabora #M101126 | ||
![]() |
43 | QSB2025-43 | Hour of Hibiscus | ||||
![]() |
44 | QSB2025-44 | Cowabunga Time | 6' | Tabora - Kauai | ||
![]() |
45 | QSB2025-45 | Salty & Sailor | 6' | |||
![]() |
46 | SBQ2025-46 | Taylor's Happy Place | 6' | Geoff Taylor | ||
![]() |
47 | SBQ2025-47 | Laguna Beach Memories | 6’ wood board | Humm | Termite trade | |
![]() |
48 | SBQ2025-48 | Golden Coast | 6' | Coleman #34495 Liete | ||
![]() |
49 | SBQ2025-49 | Reef Relaxation | 6' | Procaccini #0503 Stockdale | ||
| 50 | SBQ2025-50 | Amethyst Snow | 5' | Snowboard | Village | ||
| 51 | SBQ2025-51 | Snowy Heights | 5' | Snowboard | Village | ||
![]() |
52 | SBQ2025-52 | Peaks of Coast | 5x13 | Marcus Ashley | ||
![]() |
53 | SBQ2025-53 | Stonewatch Tides | 5x13 | Marcus Ashley | ||
| Code | Name | Size | Image | Client Info | Notes |

















