| wdt_ID | Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
|---|---|---|---|---|---|---|---|---|
| 16 | Surf Day | 12x24 | ASSIGNED | SN1 | Bill Mack | |||
| 17 | Surf Day | 12x24 | ASSIGNED | SN2 | Marcus Ashley | |||
| 18 | Surf Day | 12x24 | ASSIGNED | SN3 | Tabora | |||
| 19 | Surf Day | 12x24 | ASSIGNED | SN4 | ||||
| 20 | Surf Day | 12x24 | ASSIGNED | SN5 | ||||
| 21 | Surf Day | 12x24 | 12/12/0024 | ASSIGNED | SN6 | Bill Mack | ||
| 22 | Surf Day | PRINTED | 12x24 | ASSIGNED | SN7 | Bill Mack | Lincoln | |
| 23 | Surf Day | PRINTED | 12x24 | UNUSED | SN8 | |||
| 24 | Surf Day | 12x24 | UNUSED | SN9 | ||||
| 25 | Surf Day | 12x24 | UNUSED | SN10 | ||||
| 26 | Surf Day | 12x24 | UNUSED | SN11 | ||||
| 27 | Surf Day | 12x24 | UNUSED | SN12 | ||||
| 28 | Surf Day | 12x24 | UNUSED | SN13 | ||||
| 29 | Surf Day | 12x24 | UNUSED | SN14 | ||||
| 30 | Surf Day | 12x24 | UNUSED | SN15 | ||||
| 31 | Surf Day | 12x24 | UNUSED | SN16 | ||||
| 32 | Surf Day | 12x24 | ASSIGNED | SN17 | Tabora Waikiki | |||
| 33 | Surf Day | 12x24 | UNUSED | SN18 | ||||
| 34 | Surf Day | 12x24 | UNUSED | SN19 | ||||
| 35 | Surf Day | 12x24 | UNUSED | SN20 | ||||
| 36 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN21 | |||
| 37 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN22 | |||
| 38 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN23 | |||
| 39 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN24 | |||
| 40 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN25 | |||
| 41 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN26 | |||
| 42 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN27 | |||
| 43 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN28 | |||
| 44 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN29 | |||
| 45 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN30 | |||
| 46 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN31 | |||
| 47 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN32 | |||
| 48 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN33 | |||
| 49 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN34 | |||
| 50 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN35 | |||
| 51 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN36 | |||
| 52 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN37 | |||
| 53 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN38 | |||
| 54 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN39 | |||
| 55 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN40 | |||
| 56 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN41 | |||
| 57 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN42 | |||
| 58 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN43 | |||
| 59 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN44 | |||
| 60 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN45 | |||
| 61 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN46 | |||
| 62 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN47 | |||
| 63 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN48 | |||
| 64 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN49 | |||
| 65 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN50 | |||
| 585 | Surf Day | 12x24 | UNUSED | SN80 | ||||
| 584 | Surf Day | 12x24 | UNUSED | SN79 | ||||
| 583 | Surf Day | 12x24 | UNUSED | SN78 | ||||
| 582 | Surf Day | 12x24 | UNUSED | SN77 | ||||
| 581 | Surf Day | 12x24 | UNUSED | SN76 | ||||
| 580 | Surf Day | 12x24 | UNUSED | SN75 | ||||
| 579 | Surf Day | 12x24 | UNUSED | SN74 | ||||
| 578 | Surf Day | 12x24 | UNUSED | SN73 | ||||
| 577 | Surf Day | 12x24 | UNUSED | SN72 | ||||
| 576 | Surf Day | 12x24 | UNUSED | SN71 | ||||
| 575 | Surf Day | 12x24 | UNUSED | SN70 | ||||
| 574 | Surf Day | 12x24 | UNUSED | SN69 | ||||
| 573 | Surf Day | 12x24 | UNUSED | SN68 | ||||
| 572 | Surf Day | 12x24 | UNUSED | SN67 | ||||
| 571 | Surf Day | 12x24 | UNUSED | SN66 | ||||
| 570 | Surf Day | 12x24 | UNUSED | SN65 | ||||
| 569 | Surf Day | 12x24 | UNUSED | SN64 | ||||
| 568 | Surf Day | 12x24 | UNUSED | SN63 | ||||
| 567 | Surf Day | 12x24 | UNUSED | SN62 | ||||
| 566 | Surf Day | 12x24 | UNUSED | SN61 | ||||
| 556 | Surf Day | 12x24 | UNUSED | SN51 | ||||
| 557 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN52 | |||
| 558 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN53 | |||
| 559 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN54 | |||
| 560 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN55 | |||
| 561 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN56 | |||
| 562 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN57 | |||
| 563 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN58 | |||
| 564 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN59 | |||
| 565 | Surf Day | 12x24 | 11/30/-0001 | UNUSED | SN60 | |||
| 586 | Surf Day | 12x24 | UNUSED | SN81 | ||||
| 587 | Surf Day | 12x24 | UNUSED | SN82 | ||||
| 588 | Surf Day | 12x24 | UNUSED | SN83 | ||||
| 589 | Surf Day | 12x24 | UNUSED | SN84 | ||||
| 590 | Surf Day | 12x24 | UNUSED | SN85 | ||||
| 591 | Surf Day | 12x24 | UNUSED | SN86 | ||||
| 592 | Surf Day | 12x24 | UNUSED | SN87 | ||||
| 593 | Surf Day | 12x24 | UNUSED | SN88 | ||||
| 594 | Surf Day | 12x24 | UNUSED | SN89 | ||||
| 595 | Surf Day | 12x24 | UNUSED | SN90 | ||||
| 596 | Surf Day | 12x24 | UNUSED | SN91 | ||||
| 597 | Surf Day | 12x24 | UNUSED | SN92 | ||||
| 598 | Surf Day | 12x24 | UNUSED | SN93 | ||||
| 599 | Surf Day | 12x24 | UNUSED | SN94 | ||||
| 600 | Surf Day | 12x24 | UNUSED | SN95 | ||||
| 601 | Surf Day | 12x24 | UNUSED | AP1 | ||||
| 602 | Surf Day | 12x24 | UNUSED | AP2 | ||||
| 603 | Surf Day | 12x24 | UNUSED | AP3 | ||||
| 604 | Surf Day | 12x24 | UNUSED | AP4 | ||||
| 605 | Surf Day | 12x24 | UNUSED | AP5 | ||||
| 606 | Surf Day | 12x24 | UNUSED | AP6 | ||||
| 607 | Surf Day | 12x24 | UNUSED | AP7 | ||||
| 608 | Surf Day | 12x24 | UNUSED | AP8 | ||||
| 609 | Surf Day | 12x24 | UNUSED | AP9 | ||||
| 610 | Surf Day | 12x24 | UNUSED | AP10 | ||||
| Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
