| wdt_ID | Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
|---|---|---|---|---|---|---|---|---|
| 16 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN1 | Coleman | |
| 17 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN2 | Coleman | |
| 18 | Summer Solstice | L.E. Surf | 6' | 02/27/2023 | ASSIGNED | SN3 | holle | |
| 19 | Summer Solstice | L.E. Surf | 6' | 07/24/2023 | ASSIGNED | SN4 | Holle #3026 | Kimberly Ewell |
| 20 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN5 | ||
| 21 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN6 | ||
| 22 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN7 | ||
| 23 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN8 | ||
| 24 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN9 | ||
| 25 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN10 | DeRubeis | |
| 26 | Summer Solstice | L.E. Surf | 6' | 02/27/2023 | ASSIGNED | SN11 | Tony Dong | |
| 27 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN12 | Holle | |
| 28 | Summer Solstice | L.E. Surf | 6' | 07/24/2023 | ASSIGNED | SN13 | Village Laguna | |
| 29 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN14 | Home Show | Carter |
| 30 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN15 | Barton Cove | Pam |
| 31 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN16 | Barton Cove | Sarasota |
| 32 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN17 | Coleman | |
| 33 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN18 | Village | |
| 34 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN19 | Village Laguna Beach | Gallery inventory |
| 35 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN20 | Savion | |
| 36 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN21 | Village | |
| 37 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN22 | Exclusive Collections | |
| 38 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN23 | Barton Cove | |
| 39 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN24 | Barton Cove | Denise Stewart |
| 40 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN25 | Coleman | |
| 41 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN26 | Kona Restaurant | |
| 42 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN27 | James Coleman | Gallery Inventory |
| 43 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | SN28 | James Coleman | |
| 44 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN29 | ||
| 45 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN30 | ||
| 46 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN31 | ||
| 47 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN32 | ||
| 48 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN33 | ||
| 49 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN34 | ||
| 50 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN35 | ||
| 51 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN36 | ||
| 52 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN37 | ||
| 53 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN38 | ||
| 54 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN39 | ||
| 55 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN40 | ||
| 56 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN41 | ||
| 57 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN42 | ||
| 58 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN43 | ||
| 59 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN44 | ||
| 60 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN45 | ||
| 61 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN46 | ||
| 62 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN47 | ||
| 63 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN48 | ||
| 64 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN49 | ||
| 65 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | SN50 | ||
| 311 | Summer Solstice | L.E. Surf | 15x55 | 01/20/2023 | ASSIGNED | AP1 | Coleman | Ex for LE Surfboard |
| 312 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | ASSIGNED | AP2 | Coleman | |
| 313 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP3 | ||
| 314 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP4 | ||
| 315 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP5 | ||
| 316 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP6 | ||
| 317 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP7 | ||
| 318 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP8 | ||
| 319 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP9 | ||
| 320 | Summer Solstice | L.E. Surf | 6' | 01/20/2023 | UNUSED | AP10 | ||
| Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
