| wdt_ID | Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
|---|---|---|---|---|---|---|---|---|
| 16 | Shades of Paradise | 6' | ASSIGNED | SN1 | Home Show | |||
| 17 | Shades of Paradise | 6' | SN2 | |||||
| 18 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN3 | |||
| 19 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN4 | |||
| 20 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN5 | |||
| 21 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN6 | |||
| 22 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN7 | |||
| 23 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN8 | |||
| 24 | Shades of Paradise | 6' | ASSIGNED | SN9 | Savion | |||
| 25 | Shades of Paradise | 6' | ASSIGNED | SN10 | Village | |||
| 26 | Shades of Paradise | 6' | ASSIGNED | SN11 | Village | |||
| 27 | Shades of Paradise | 6' | ASSIGNED | SN12 | Bill Mack | |||
| 28 | Shades of Paradise | 6' | ASSIGNED | SN13 | James Coleman Gallery | |||
| 29 | Shades of Paradise | 6' | UNUSED | SN14 | ||||
| 30 | Shades of Paradise | 6' | UNUSED | SN15 | ||||
| 31 | Shades of Paradise | 6' | UNUSED | SN16 | ||||
| 32 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN17 | |||
| 33 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN18 | |||
| 34 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN19 | |||
| 35 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN20 | |||
| 36 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN21 | |||
| 37 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN22 | |||
| 38 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN23 | |||
| 39 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN24 | |||
| 40 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN25 | |||
| 41 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN26 | |||
| 42 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN27 | |||
| 43 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN28 | |||
| 44 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN29 | |||
| 45 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN30 | |||
| 46 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN31 | |||
| 47 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN32 | |||
| 48 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN33 | |||
| 49 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN34 | |||
| 50 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN35 | |||
| 51 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN36 | |||
| 52 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN37 | |||
| 53 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN38 | |||
| 54 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN39 | |||
| 55 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN40 | |||
| 56 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN41 | |||
| 57 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN42 | |||
| 58 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN43 | |||
| 59 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN44 | |||
| 60 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN45 | |||
| 61 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN46 | |||
| 62 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN47 | |||
| 63 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN48 | |||
| 64 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN49 | |||
| 65 | Shades of Paradise | 6' | 11/30/-0001 | UNUSED | SN50 | |||
| Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
