| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Campain | Sent | Open rate % | Click Rate % | Site Session | Total Sales | Other Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | 10/24/2012 | December Newletter | 1,488 | 52.40% | 12.80% | |||
| 2 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | 03/25/2004 | Florida Show Promotion | 1,473 | 50.20% | 2.90% | |||
| 3 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | Free Coloring Book | 1,471 | 52.30% | 4.90% | ||||
| 4 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | 01/25/2005 | Mothers Day Flowers | 1,484 | 48.10% | 6.20% | |||
| 5 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | Join the coloring book contest | 1,491 | 49.90% | 5.70% | ||||
| 6 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | Welcome/welcome back | 1,521 | 62.00% | 12.00% | ||||
| 7 | Ali | 09/19/2025 09:57 PM | Ali | 09/19/2025 09:57 PM | July Newsletter | 1,512 | 50.20% | 3.90% | ||||
| Date | Campain | Sent | Open rate % | Click Rate % | Site Session | Total Sales | Other Notes |
