BARTON STUDIOS GALLERY HUB

A REFERENCE FOR GALLERY INVENTORY

  • Original Tracking
    • Canvas Originals 2026
    • Wood 2026
    • Original Papers 2026
    • Original Fusion 2026
    • Original Surfboards 2026
    • Disney Originals 2026
  • Reproduction
    • Available Limited Editions
    • Disney Limited Edition Tracker
    • Surfboard Tracker
  • Gallery Inventory
    • Master Gallery Inventory
    • Gallery List
  • Frame Inventory
  • Log in

Palm Shade

SN295/AP15

Palm Shade

ID Item Code category Title Available Size Release Date Status Edition Edition # Edition Size Gallery / Client Client Name Notes Image Medium Availability Image Orientation PO Number
21509 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 1/295 295
21510 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 2/295 295
21511 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 3/295 295 Village Gallery
21512 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 4/295 295 Tabora Gallery
21513 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 5/295 295 Lo Pressionism
21514 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 6/295 295 Endangered
21515 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 7/295 295 Wyland Paradise
21516 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 8/295 295 Just Looking
21517 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 9/295 295 Village Gallery
21518 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 10/295 295 Kaisens
21519 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 11/295 295 Marcus Ashley Gallery
21520 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 12/295 295 Crooked Palm
21521 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 13/295 295 Danskin
21522 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 14/295 295 Village Gallery
21523 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 15/295 295 Tabora Gallery
21524 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 16/295 295 EC.
21525 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 17/295 295 Bahama Billy
21526 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 18/295 295 EC
21527 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 19/295 295 EC
21528 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 20/295 295 Catalina
21529 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 21/295 295 Sottil
21530 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 22/295 295 Endangered
21531 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 23/295 295 Barton Cove Beebe
21532 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 24/295 295 Tabora Gallery
21533 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 25/295 295 Collectors Edition
21534 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 26/295 295 Procaccini Media
21535 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 27/295 295 Sottil
21536 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 28/295 295 EC
21537 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 29/295 295 Sottil
21538 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 30/295 295 Village Gallery
21539 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 31/295 295 Village Gallery
21540 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 32/295 295 Old Florida
21541 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 33/295 295 Village Gallery
21542 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 34/295 295 Village Gallery
21543 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 35/295 295 Collectors Edition
21544 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 36/295 295 Village Gallery
21545 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 37/295 295 Crooked Palm
21546 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 38/295 295 Marcus Ashley Gallery
21547 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 39/295 295 Village Gallery Smith
21548 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 40/295 295 Bahama Billy
21549 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 41/295 295 Old Florida
21550 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 42/295 295 Marty Rodriguez
21551 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 43/295 295 Bahama Billy
21552 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 44/295 295 Shockley LLC DBA James Coleman Signature Gallery
21553 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 45/295 295 Barton Cove
21554 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 46/295 295 Sottil
21555 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 47/295 295 EC
21556 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 48/295 295 Old Florida
21557 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 49/295 295 Crooked Palm
21558 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 50/295 295 EC
21559 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 51/295 295 Tabora Gallery
21560 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 52/295 295 Tabora Gallery
21561 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 53/295 295 Tabora Gallery
21562 palm-shade-2 Palm Shade 8x10 09/18/2023 Assigned 54/295 295 Tabora Gallery
21563 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 55/295 295 Kat Fine Art
21564 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 56/295 295 Tabora Gallery
21565 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 57/295 295 Wyland Wailea
21566 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 58/295 295 Just Looking Mendoza
21567 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 59/295 295 Bahama Billy Atkins
21568 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 60/295 295 Village Gallery Irvine
21569 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 61/295 295 Signature
21570 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 62/295 295 Catalina
21571 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 63/295 295 Village Gallery
21572 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 64/295 295 Tabora Gallery
21573 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 65/295 295 Signature Kent
21574 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 66/295 295 Signature Stockton
21575 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 67/295 295 Tabora Gallery Hilton
21576 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 68/295 295 Wyland Vegas
21577 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 69/295 295 Sottil Perez
21578 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 70/295 295 Bahama Billy
21579 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 71/295 295 Catalina
21580 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 72/295 295 Catalina
21581 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 73/295 295 Collectors Edition
21582 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 74/295 295 Village Gallery
21583 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 75/295 295 Goddard
21584 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 76/295 295 Aloha Hospital
21585 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 77/295 295 Signature Vegas
21586 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 78/295 295 Aloha Hospial
21587 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 79/295 295 Sottil
21588 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 80/295 295 Marcus Ashley Gallery
21589 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 81/295 295 NY Expo
21590 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 82/295 295 Village Gallery
21591 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 83/295 295 Tabora Gallery Hilton
21592 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 84/295 295 Village Gallery Torrance
21593 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 85/295 295 Shockley LLC DBA James Coleman Signature Gallery
21594 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 86/295 295 Tabora Gallery
21595 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 87/295 295 Tabora Gallery
21596 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 88/295 295 Tabora Gallery
21597 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 89/295 295 Tabora Gallery Outrigger
21598 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 90/295 295 Barton Bucks Tabora
21599 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 91/295 295 Barton Bucks Tabora
21600 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 92/295 295 Tabora Gallery
21601 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 93/295 295 Signature Wang
21602 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 94/295 295 Village Gallery
21603 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 95/295 295 Tabora Gallery
21604 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 96/295 295 Tabora Gallery
21605 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 97/295 295 Village Gallery
21606 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 98/295 295 Marcus Ashley Gallery
21607 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 99/295 295 Village Gallery
21608 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 100/295 295 Wyland Hunt
21609 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 101/295 295 Catalina
21610 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 102/295 295 Tabora Gallery
21611 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 103/295 295 Tabora Gallery
21612 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 104/295 295 Procaccini Media Gray
21613 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 105/295 295 Procaccini Media Jay
21614 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 106/295 295 Tabora Gallery
21615 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 107/295 295 Tabora Gallery
21616 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 108/295 295 Barton Bucks Tabora
21617 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 109/295 295 Tabora Gallery
21618 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 110/295 295 Procaccini Media
21619 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 111/295 295 Tabora Gallery French
21620 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 112/295 295 Procaccini Media
21621 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 113/295 295 Tabora Gallery Hilton
21622 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 114/295 295 Procaccini Media
21623 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 115/295 295 Procaccini Media
21624 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 116/295 295 Tabora Gallery Hilton
21625 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 117/295 295 EC
21626 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 118/295 295 Wyland
21627 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 119/295 295 Tabora Gallery
21628 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 120/295 295 Wyland
21629 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 121/295 295 Tabora Gallery
21630 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 122/295 295 Tabora Gallery
21631 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 123/295 295 Tabora Gallery
21632 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 124/295 295 Tabora Gallery
21633 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 125/295 295 Tabora Gallery
21634 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 126/295 295 Tabora Gallery
21635 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 127/295 295 Tabora Gallery
21636 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 128/295 295 Tabora Gallery
21637 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 129/295 295 Marcus Ashley Gallery
21638 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 130/295 295 Tabora Gallery
21639 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 131/295 295 Outrigger
21640 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 132/295 295 Tabora Gallery
21641 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 133/295 295 Outrigger
21642 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 134/295 295 Marcus Ashley Gallery
21643 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 135/295 295 Tabora Gallery Kauai
21644 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 136/295 295 Marcus Ashley Gallery
21645 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 137/295 295 Tabora Gallery
21646 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 138/295 295 Marcus Ashley Gallery
21647 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 139/295 295 Tabora Gallery
21648 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 140/295 295 Marcus Ashley Gallery
21649 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 141/295 295 Barton Bucks MA
21650 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 142/295 295 Marcus Ashley Gallery
21651 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 143/295 295 Procaccini Media
21652 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 144/295 295 Tabora Gallery
21653 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 145/295 295 Procaccini Media
21654 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 146/295 295 Tabora Gallery
21655 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 147/295 295 Procaccini Media
21656 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 148/295 295 Barton Bucks
21657 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 149/295 295 Tabora Gallery
21658 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 150/295 295 Tabora Gallery Inventory
21659 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 151/295 295
21660 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 152/295 295
21661 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 153/295 295
21662 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 154/295 295
21663 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 155/295 295
21664 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 156/295 295
21665 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 157/295 295
21666 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 158/295 295
21667 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 159/295 295
21668 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 160/295 295
21669 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 161/295 295
21670 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 162/295 295
21671 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 163/295 295
21672 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 164/295 295
21673 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 165/295 295
21674 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 166/295 295
21675 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 167/295 295
21676 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 168/295 295
21677 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 169/295 295
21678 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 170/295 295
21679 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 171/295 295
21680 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 172/295 295
21681 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 173/295 295
21682 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 174/295 295
21683 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 175/295 295
21684 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 176/295 295
21685 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 177/295 295
21686 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 178/295 295
21687 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 179/295 295 Liz Harding
21688 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 180/295 295
21689 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 181/295 295
21690 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 182/295 295
21691 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 183/295 295
21692 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 184/295 295
21693 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 185/295 295
21694 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 186/295 295
21695 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 187/295 295
21696 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 188/295 295
21697 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 189/295 295
21698 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 190/295 295
21699 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 191/295 295
21700 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 192/295 295
21701 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 193/295 295
21702 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 194/295 295
21703 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 195/295 295
21704 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 196/295 295
21705 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 197/295 295
21706 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 198/295 295
21707 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 199/295 295
21708 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 200/295 295
21709 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 201/295 295
21710 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 202/295 295
21711 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 203/295 295
21712 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 204/295 295
21713 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 205/295 295
21714 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 206/295 295
21715 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 207/295 295
21716 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 208/295 295
21717 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 209/295 295
21718 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 210/295 295
21719 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 211/295 295
21720 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 212/295 295
21721 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 213/295 295
21722 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 214/295 295
21723 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 215/295 295
21724 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 216/295 295
21725 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 217/295 295
21726 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 218/295 295
21727 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 219/295 295
21728 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 220/295 295
21729 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 221/295 295
21730 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 222/295 295
21731 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 223/295 295
21732 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 224/295 295
21733 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 225/295 295
21734 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 226/295 295
21735 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 227/295 295
21736 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 228/295 295
21737 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 229/295 295
21738 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 230/295 295
21739 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 231/295 295
21740 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 232/295 295
21741 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 233/295 295
21742 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 234/295 295
21743 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 235/295 295
21744 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 236/295 295
21745 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 237/295 295
21746 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 238/295 295
21747 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 239/295 295
21748 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 240/295 295
21749 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 241/295 295
21750 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 242/295 295
21751 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 243/295 295
21752 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 244/295 295
21753 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 245/295 295
21754 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 246/295 295
21755 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 247/295 295
21756 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 248/295 295
21757 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 249/295 295
21758 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 250/295 295
21759 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 251/295 295
21760 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 252/295 295
21761 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 253/295 295
21762 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 254/295 295
21763 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 255/295 295
21764 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 256/295 295
21765 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 257/295 295
21766 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 258/295 295
21767 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 259/295 295
21768 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 260/295 295
21769 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 261/295 295
21770 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 262/295 295
21771 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 263/295 295
21772 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 264/295 295
21773 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 265/295 295
21774 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 266/295 295
21775 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 267/295 295
21776 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 268/295 295
21777 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 269/295 295
21778 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 270/295 295
21779 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 271/295 295
21780 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 272/295 295
21781 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 273/295 295
21782 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 274/295 295
21783 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 275/295 295
21784 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 276/295 295
21785 palm-shade-2 Palm Shade 8x10 02/01/2012 Assigned 277/295 295 Sottil Wilkinson
21786 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 278/295 295
21787 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 279/295 295
21788 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 280/295 295
21789 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 281/295 295
21790 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 282/295 295
21791 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 283/295 295
21792 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 284/295 295
21793 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 285/295 295
21794 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 286/295 295
21795 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 287/295 295
21796 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 288/295 295
21797 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 289/295 295
21798 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 290/295 295
21799 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 291/295 295
21800 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 292/295 295
21801 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 293/295 295
21802 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 294/295 295
21803 palm-shade-2 Palm Shade 8x10 02/01/2012 Available 295/295 295
21804 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP1
21805 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP2
21806 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP3
21807 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP4
21808 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP5
21809 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP6
21810 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP7
21811 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP8
21812 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP9
21813 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP10
21814 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP11
21815 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP12
21816 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP13
21817 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP14
21818 palm-shade-2 Palm Shade 8x10 02/01/2012 Available AP15
Item Code Title Available Size Release Date Status Edition Edition # Edition Size Gallery / Client Client Name Notes Medium Availability Image Orientation PO Number

Copyright © 2026 · Barton Studios · 3326 Avenida De Loyola · Oceanside, CA 92056 · Designed by Vandermedia Design

Copyright © 2026 . Log in

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!