
Surf Day
| ID | Item Code | category | Title | Available Size | Release Date | Status | Edition | Edition # | Edition Size | Gallery / Client | Client Name | Notes | Image | Medium | Availability | Image Orientation | PO Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | surf-day | Surf Day | 12x24 | Assigned | 1/95 | 1/95 | Bill Mack Gallery | ![]() |
|||||||||
| 1907 | surf-day | Surf Day | 12x24 | Assigned | 2/95 | 2/95 | Marcus Ashley Gallery | ![]() |
|||||||||
| 1908 | surf-day | Surf Day | 12x24 | Assigned | 3/95 | 3/95 | Tabora Gallery | ![]() |
|||||||||
| 1909 | surf-day | Surf Day | 12x24 | Assigned | 4/95 | 4/95 | Bill Mack Gallery | ![]() |
|||||||||
| 1910 | surf-day | Surf Day | 12x24 | Assigned | 5/95 | 5/95 | Marcus Ashley Gallery | ![]() |
|||||||||
| 1911 | surf-day | Surf Day | 12x24 | Assigned | 6/95 | 6/95 | Bill Mack Gallery | ![]() |
|||||||||
| 1912 | surf-day | Surf Day | 12x24 | Assigned | 7/95 | 7/95 | Bill Mack Gallery | ![]() |
|||||||||
| 1913 | surf-day | Surf Day | 12x24 | Assigned | 8/95 | 8/95 | Marcus Ashley Gallery | ![]() |
|||||||||
| 1914 | surf-day | Surf Day | 12x24 | Assigned | 9/95 | 9/95 | Slightly Sophisticated | ![]() |
|||||||||
| 1915 | surf-day | Surf Day | 12x24 | Assigned | 10/95 | 10/95 | Tabora Gallery | ![]() |
|||||||||
| 1916 | surf-day | Surf Day | 12x24 | Assigned | 11/95 | 11/95 | Sutton Galleries | ![]() |
|||||||||
| 1917 | surf-day | Surf Day | 12x24 | Assigned | 12/95 | 12/95 | Slightly Sophisticated | ![]() |
|||||||||
| 1918 | surf-day | Surf Day | 12x24 | Assigned | 13/95 | 13/95 | Village Gallery | ![]() |
|||||||||
| 1919 | surf-day | Surf Day | 12x24 | Assigned | 14/95 | 14/95 | Sutton Galleries | ![]() |
|||||||||
| 1920 | surf-day | Surf Day | 12x24 | Assigned | 15/95 | 15/95 | Bill Mack Gallery | ![]() |
|||||||||
| 1921 | surf-day | Surf Day | 12x24 | Assigned | 16/95 | 16/95 | Tabora Gallery | Gallery Display | ![]() |
||||||||
| 1922 | surf-day | Surf Day | 12x24 | Received | 17/95 | 17/95 | Sent 12x24 without added boarder so can't be GW | ![]() |
|||||||||
| 1923 | surf-day | Surf Day | 12x24 | Assigned | 18/95 | 18/95 | Tabora Gallery | 1/9/26 PO-W26546 | ![]() |
||||||||
| 1924 | surf-day | Surf Day | 12x24 | Assigned | 19/95 | 19/95 | Tabora Gallery | 3/25/26 PO-W26433 | ![]() |
||||||||
| 1925 | surf-day | Surf Day | 12x24 | Available | 20/95 | 20/95 | ![]() |
||||||||||
| 1926 | surf-day | Surf Day | 12x24 | Available | 21/95 | 21/95 | ![]() |
||||||||||
| 1927 | surf-day | Surf Day | 12x24 | Available | 22/95 | 22/95 | ![]() |
||||||||||
| 1928 | surf-day | Surf Day | 12x24 | Available | 23/95 | 23/95 | ![]() |
||||||||||
| 1929 | surf-day | Surf Day | 12x24 | Available | 24/95 | 24/95 | ![]() |
||||||||||
| 1930 | surf-day | Surf Day | 12x24 | Available | 25/95 | 25/95 | ![]() |
||||||||||
| 1931 | surf-day | Surf Day | 12x24 | Available | 26/95 | 26/95 | ![]() |
||||||||||
| 1932 | surf-day | Surf Day | 12x24 | Available | 27/95 | 27/95 | ![]() |
||||||||||
| 1933 | surf-day | Surf Day | 12x24 | Available | 28/95 | 28/95 | ![]() |
||||||||||
| 1934 | surf-day | Surf Day | 12x24 | Available | 29/95 | 29/95 | ![]() |
||||||||||
| 1935 | surf-day | Surf Day | 12x24 | Available | 30/95 | 30/95 | ![]() |
||||||||||
| 1936 | surf-day | Surf Day | 12x24 | Available | 31/95 | 31/95 | ![]() |
||||||||||
| 1937 | surf-day | Surf Day | 12x24 | Available | 32/95 | 32/95 | ![]() |
||||||||||
| 1938 | surf-day | Surf Day | 12x24 | Available | 33/95 | 33/95 | ![]() |
||||||||||
| 1939 | surf-day | Surf Day | 12x24 | Available | 34/95 | 34/95 | ![]() |
||||||||||
| 1940 | surf-day | Surf Day | 12x24 | Available | 35/95 | 35/95 | ![]() |
||||||||||
| 1941 | surf-day | Surf Day | 12x24 | Available | 36/95 | 36/95 | ![]() |
||||||||||
| 1942 | surf-day | Surf Day | 12x24 | Available | 37/95 | 37/95 | ![]() |
||||||||||
| 1943 | surf-day | Surf Day | 12x24 | Available | 38/95 | 38/95 | ![]() |
||||||||||
| 1944 | surf-day | Surf Day | 12x24 | Available | 39/95 | 39/95 | ![]() |
||||||||||
| 1945 | surf-day | Surf Day | 12x24 | Available | 40/95 | 40/95 | ![]() |
||||||||||
| 1946 | surf-day | Surf Day | 12x24 | Available | 41/95 | 41/95 | ![]() |
||||||||||
| 1947 | surf-day | Surf Day | 12x24 | Available | 42/95 | 42/95 | ![]() |
||||||||||
| 1948 | surf-day | Surf Day | 12x24 | Available | 43/95 | 43/95 | ![]() |
||||||||||
| 1949 | surf-day | Surf Day | 12x24 | Available | 44/95 | 44/95 | ![]() |
||||||||||
| 1950 | surf-day | Surf Day | 12x24 | Available | 45/95 | 45/95 | ![]() |
||||||||||
| 1951 | surf-day | Surf Day | 12x24 | Available | 46/95 | 46/95 | ![]() |
||||||||||
| 1952 | surf-day | Surf Day | 12x24 | Available | 47/95 | 47/95 | ![]() |
||||||||||
| 1953 | surf-day | Surf Day | 12x24 | Available | 48/95 | 48/95 | ![]() |
||||||||||
| 1954 | surf-day | Surf Day | 12x24 | Available | 49/95 | 49/95 | ![]() |
||||||||||
| 1955 | surf-day | Surf Day | 12x24 | Available | 50/95 | 50/95 | ![]() |
||||||||||
| 1956 | surf-day | Surf Day | 12x24 | Available | 51/95 | 51/95 | ![]() |
||||||||||
| 1957 | surf-day | Surf Day | 12x24 | Available | 52/95 | 52/95 | ![]() |
||||||||||
| 1958 | surf-day | Surf Day | 12x24 | Available | 53/95 | 53/95 | ![]() |
||||||||||
| 1959 | surf-day | Surf Day | 12x24 | Available | 54/95 | 54/95 | ![]() |
||||||||||
| 1960 | surf-day | Surf Day | 12x24 | Available | 55/95 | 55/95 | ![]() |
||||||||||
| 1961 | surf-day | Surf Day | 12x24 | Available | 56/95 | 56/95 | ![]() |
||||||||||
| 1962 | surf-day | Surf Day | 12x24 | Available | 57/95 | 57/95 | ![]() |
||||||||||
| 1963 | surf-day | Surf Day | 12x24 | Available | 58/95 | 58/95 | ![]() |
||||||||||
| 1964 | surf-day | Surf Day | 12x24 | Available | 59/95 | 59/95 | ![]() |
||||||||||
| 1965 | surf-day | Surf Day | 12x24 | Available | 60/95 | 60/95 | ![]() |
||||||||||
| 1966 | surf-day | Surf Day | 12x24 | Available | 61/95 | 61/95 | ![]() |
||||||||||
| 1967 | surf-day | Surf Day | 12x24 | Available | 62/95 | 62/95 | ![]() |
||||||||||
| 1968 | surf-day | Surf Day | 12x24 | Available | 63/95 | 63/95 | ![]() |
||||||||||
| 1969 | surf-day | Surf Day | 12x24 | Available | 64/95 | 64/95 | ![]() |
||||||||||
| 1970 | surf-day | Surf Day | 12x24 | Available | 65/95 | 65/95 | ![]() |
||||||||||
| 1971 | surf-day | Surf Day | 12x24 | Available | 66/95 | 66/95 | ![]() |
||||||||||
| 1972 | surf-day | Surf Day | 12x24 | Available | 67/95 | 67/95 | ![]() |
||||||||||
| 1973 | surf-day | Surf Day | 12x24 | Available | 68/95 | 68/95 | ![]() |
||||||||||
| 1974 | surf-day | Surf Day | 12x24 | Available | 69/95 | 69/95 | ![]() |
||||||||||
| 1975 | surf-day | Surf Day | 12x24 | Available | 70/95 | 70/95 | ![]() |
||||||||||
| 1976 | surf-day | Surf Day | 12x24 | Available | 71/95 | 71/95 | ![]() |
||||||||||
| 1977 | surf-day | Surf Day | 12x24 | Available | 72/95 | 72/95 | ![]() |
||||||||||
| 1978 | surf-day | Surf Day | 12x24 | Available | 73/95 | 73/95 | ![]() |
||||||||||
| 1979 | surf-day | Surf Day | 12x24 | Available | 74/95 | 74/95 | ![]() |
||||||||||
| 1980 | surf-day | Surf Day | 12x24 | Available | 75/95 | 75/95 | ![]() |
||||||||||
| 1981 | surf-day | Surf Day | 12x24 | Available | 76/95 | 76/95 | ![]() |
||||||||||
| 1982 | surf-day | Surf Day | 12x24 | Available | 77/95 | 77/95 | ![]() |
||||||||||
| 1983 | surf-day | Surf Day | 12x24 | Available | 78/95 | 78/95 | ![]() |
||||||||||
| 1984 | surf-day | Surf Day | 12x24 | Available | 79/95 | 79/95 | ![]() |
||||||||||
| 1985 | surf-day | Surf Day | 12x24 | Available | 80/95 | 80/95 | ![]() |
||||||||||
| 1986 | surf-day | Surf Day | 12x24 | Available | 81/95 | 81/95 | ![]() |
||||||||||
| 1987 | surf-day | Surf Day | 12x24 | Available | 82/95 | 82/95 | ![]() |
||||||||||
| 1988 | surf-day | Surf Day | 12x24 | Available | 83/95 | 83/95 | ![]() |
||||||||||
| 1989 | surf-day | Surf Day | 12x24 | Available | 84/95 | 84/95 | ![]() |
||||||||||
| 1990 | surf-day | Surf Day | 12x24 | Available | 85/95 | 85/95 | ![]() |
||||||||||
| 1991 | surf-day | Surf Day | 12x24 | Available | 86/95 | 86/95 | ![]() |
||||||||||
| 1992 | surf-day | Surf Day | 12x24 | Available | 87/95 | 87/95 | ![]() |
||||||||||
| 1993 | surf-day | Surf Day | 12x24 | Available | 88/95 | 88/95 | ![]() |
||||||||||
| 1994 | surf-day | Surf Day | 12x24 | Available | 89/95 | 89/95 | ![]() |
||||||||||
| 1995 | surf-day | Surf Day | 12x24 | Available | 90/95 | 90/95 | ![]() |
||||||||||
| 1996 | surf-day | Surf Day | 12x24 | Available | 91/95 | 91/95 | ![]() |
||||||||||
| 1997 | surf-day | Surf Day | 12x24 | Available | 92/95 | 92/95 | ![]() |
||||||||||
| 1998 | surf-day | Surf Day | 12x24 | Available | 93/95 | 93/95 | ![]() |
||||||||||
| 1999 | surf-day | Surf Day | 12x24 | Available | 94/95 | 94/95 | ![]() |
||||||||||
| 2000 | surf-day | Surf Day | 12x24 | Available | 95/95 | 95/95 | ![]() |
||||||||||
| 2001 | surf-day | Surf Day | 12x24 | Received | AP1/10 | AP1/10 | ![]() |
||||||||||
| 2002 | surf-day | Surf Day | 12x24 | Assigned | AP2/10 | AP2/10 | Promenade Fine Art | 02/02/62 | ![]() |
||||||||
| 2003 | surf-day | Surf Day | 12x24 | Available | AP3/10 | AP3/10 | ![]() |
||||||||||
| 2004 | surf-day | Surf Day | 12x24 | Available | AP4/10 | AP4/10 | ![]() |
||||||||||
| 2005 | surf-day | Surf Day | 12x24 | Available | AP5/10 | AP5/10 | ![]() |
||||||||||
| 2006 | surf-day | Surf Day | 12x24 | Available | AP6/10 | AP6/10 | ![]() |
||||||||||
| 2007 | surf-day | Surf Day | 12x24 | Available | AP7/10 | AP7/10 | ![]() |
||||||||||
| 2008 | surf-day | Surf Day | 12x24 | Available | AP8/10 | AP8/10 | ![]() |
||||||||||
| 2009 | surf-day | Surf Day | 12x24 | Available | AP9/10 | AP9/10 | ![]() |
||||||||||
| 2010 | surf-day | Surf Day | 12x24 | Assigned | AP10/20 | AP10/20 | Sold by Disney | # is disneys edition - signed and sent back | ![]() |
||||||||
| Item Code | Title | Available Size | Release Date | Status | Edition | Edition # | Edition Size | Gallery / Client | Client Name | Notes | Medium | Availability | Image Orientation | PO Number |
