| Thumb | wdt_ID | Code | Name | Size | Image | Client Info | Notes |
|---|---|---|---|---|---|---|---|
| 1 | WSB2025-01 | Shelly & Clay | 32x35 | Turtles | Epcot Show | ||
| 2 | WSB2025-03 | Obadiha | 20x24 | Octopus | Epcot Show | ||
| 3 | WSB2025-03 | Ned & Lily | 39x23 | Turtles | Coleman | ||
| 4 | WSB2025-04 | Hummers | 22x13 | Hummingbirds | Coleman | ||
| 5 | WSB2025-05 | Kelton | 15x20 | Turtle | Coleman | ||
| 6 | WSB2025-06 | Dusty | 22x18 | Turtle | Marcus Ashley | ||
| 7 | WSB2025-07 | Ansel | 48x15 | Blue Heron | Coleman | ||
| 8 | WSB2025-08 | Tang Fish | 20” | Marcus Ashley | |||
| 9 | WSB2025-09 | Clown Fish | 20” | Marcus Ashley | |||
![]() |
10 | WSB2025-10 | Horsing Around | 16” | Seahorses on stand | ||
| 11 | WSB2025-11 | Living Sea | 20x34 | Coral | |||
| 12 | WSB2025-12 | Dreadfern | 11.5x45 | Dragon | Coleman | ||
| 13 | WSB2025-13 | Jet | 15x43 | Turtle | Coleman | ||
| 14 | WSB2025-14 | Octavio | 9x23 | Octopus | Coleman | ||
| 15 | WSB2025-14 | Cassius | 6x14 | Pelican | Coleman | ||
| 16 | WSB2025-15 | Nigel | 6x19 | Flamingo | Coleman | ||
| 17 | WSB2025-16 | Purdy | 6x16 | Flamingo | Procaccini | ||
| 18 | WSB2025-17 | Elwood | 15x7 | Turtle | Procaccini | ||
| 19 | WSB2025-18 | Sherman | 8x19.5 | Heron | Procaccini | ||
| 20 | WSB2025-19 | Calipso | 8x19.5 | Pelican | Procaccini | ||
| 21 | WSB2025-20 | Sweetpea | 7x16 | Hummingbird | Procaccini | ||
| 22 | WSB2025-21 | Huey | 9x19 | Octopus | Procaccini | ||
| 23 | WSB2025-22 | River | 17x10 | Turtle | Procaccini | ||
| 24 | WSB2025-23 | Sage | 24x22.5 | Turtle | |||
| 25 | WSB2025-24 | Amari | 19x21 | Octopus | |||
| 26 | WSB2025-25 | Zandar | 12x51 | Dragon | Coleman | ||
| 27 | WSB2025-26 | Astrophel | 31x14 | Dragon | Coleman | ||
| 28 | WSB2025-27 | Coco & Tiki | 37x36 | 2 Turtles | |||
| 29 | WSB2025-28 | stillness | 9x20 outrigger paddle | sunset | tabora Gallery Maui | ||
| 30 | WSB2025-29 | Vulomire | 19x36 | Dragon | |||
| 31 | WSB2025-30 | Avery | 10x46 | Egret | Marcus Ashley | ||
| 32 | WSB2025-31 | Hummingbird Collective | 13x32 | Hummingbirds | |||
| 33 | WSB2025-32 | Chloris | 15x33 | Dragon | Susan DeBartolo Comm | ||
| 34 | WSB2025-33 | Hummingbird Beauty | 15x33 | Hummingbirds | Kam Bushnell Comm | ||
| 35 | WSB2025-34 | Hunter | 30x14 | Turtle | VIP | ||
| 36 | WSB2025-35 | Grace | 36x16 | Flamingo | VIP | ||
| 37 | WSB2025-36 | Skipper | 6x12 | Seahorse | |||
| 38 | WSB2025-37 | Pixie | 6x12.5 | Hummingbird | |||
| 39 | WSB2025-38 | Blossom | 6x12.5 | Hummingbird | |||
| 40 | WSB2025-39 | Opal | 6x13 | Flamingo | |||
| 41 | WSB2025-40 | Willow & Lily | 13x6 | Hummingbirds | |||
| 42 | WSB2025-41 | Aurelia | Dragon | ||||
| 43 | WSB2025-42 | Flutter | 13x6 | Hummingbird | |||
| 44 | WSB2025-43 | Iridescent Beauties | 35x15 | Multi Hummingbirds | Barton's Cove | ||
| 45 | WSB2025-44 | Beauty In-Flight | 38x12 | Multi Hummingbirds | |||
| 46 | WSB2025-45 | ||||||
![]() |
47 | WSB2025-46 | Timeless Tahoe | 18x65 | Tahoe Campo Trip | Marcus Ashley | |
![]() |
48 | WSB2025-47 | Dusty | 20x23 | Turtle | Bill Mac - Canals | |
![]() |
49 | WSB2025-48 | Chip | 18x22 | Bill Mac - Canals | ||
![]() |
50 | WSB2025-49 | Aurelia | 21x35 | Coleman | ||
![]() |
51 | WSB2025-50 | Duke | 12x16 | |||
![]() |
52 | WSB2025-51 | Mikey | 13x24 | Procaccini | ||
![]() |
53 | WSB2025-52 | Spring Songs | Hummingbird | Cindy LaRosa | ||
![]() |
54 | WSB2025-53 | Honey | 52x16 | Marcus Ashley | ||
![]() |
55 | WSB2025-54 | TROUT TROPHY | 13.5X18 | Marcus Ashley | ||
| Code | Name | Size | Image | Client Info | Notes |









