| Thumb | wdt_ID | Code | Name | Size/Frame | Image | Client Info | Notes |
|---|---|---|---|---|---|---|---|
| 1 | SB2025-01 | Reach for the Sky | 12x24 | DeRubeis | |||
| 2 | SB2025-02 | Golden Rays | 11x14 | DeRubeis | |||
| 3 | SB2025-03 | Living Desert | 14x34 | DeRubeis | |||
| 4 | SB2025-04 | Peek Into Paradise | 12x24 | Tabora | |||
| 5 | SB2025-05 | Much Aloha | 12x24 | Tabora | |||
| 6 | SB2025-06 | Beautiful Love | 12x24 | Tabora | |||
| 7 | SB2025-07 | Simple Beauty | 12x24 | Tabora | |||
| 8 | SB2025-08 | Palm Breeze Cottage | 12x24 | Tabora | |||
| 9 | SB2025-09 | Thundering Waves | 11x14 | Tabora | |||
| 10 | SB2025-10 | All is Calm | 11x14 | Tabora | |||
| 11 | SB2025-11 | Cool Waters | 11x14 | Tabora | |||
| 12 | SB2025-12 | Perfect Sun | 11x14 | Tabora | |||
| 13 | SB2025-13 | Hercules | 11x14 | Desert Tortoise | DeRubeis | ||
| 14 | SB2025-14 | Treasured Sun | 14x34 | ||||
| 15 | SB2025-15 | Perfect Palm | 12x24 | Kona | |||
| 16 | SB2025-16 | Landed In Paradise | 18x36 | Airplane Hangar | Coleman | ||
| 17 | SB2025-17 | Sunset Arrival | 11x14 | Duval | |||
| 18 | SB2025-18 | Sunset Show | 11x14 | Duval | |||
| 19 | SB2025-19 | Classic Car Commission | 18x36 | Promenade | CO571323 | ||
| 20 | SB2025-20 | Quiet Reflection | 12x24 | Procaccini | |||
| 21 | SB2025-21 | Tiki Beach | 12x24 | ||||
| 22 | SB2025-22 | Our Time | 11x14 | Art On… | |||
| 23 | SB2025-23 | Spike | 12x24 | Lion fish | |||
| 24 | SB2025-24 | Pell Sunflower | 14x34 | Sunflower | Procaccini | ||
| 25 | SB2025-25 | Simple Happiness | 14x34 | Procaccini | |||
| 26 | SB2025-26 | Peaceful Dawn | 12x24 | Procaccini | |||
| 27 | SB2025-27 | Reef Life | 12x24 | GW | Procaccini | ||
| 28 | SB2025-28 | Fresh Ahi | 14x34 | GW | Procaccini | ||
| 29 | SB2025-29 | Clown School | 12x24 | GW | Procaccini | ||
| 30 | SB2025-30 | Magical Sun | 18x36 | Procaccini | |||
| 31 | SB2025-31 | Beyond Dreams | 14x34 | Sutton | |||
| 32 | SB2025-32 | Morning Sail | 18x36 | Sutton | |||
| 33 | SB2025-33 | Hope-Filled Sun | 18x24 | GW | Sutton | ||
| 34 | SB2025-34 | Key West Rooster | 11x14 | Heath | |||
| 35 | SB2025-35 | Classic Cars | 18x36 | Promenade | |||
| 36 | SB2025-36 | Nolan | 12x24 | Rooster | |||
| 37 | SB2025-37 | Preston | 11x14 | Rooster | |||
| 38 | SB2025-38 | A Beautiful Life | 18x36 | Coleman | |||
| 39 | SB2025-39 | Sky is the Limit | 18x36 | Coleman | |||
| 40 | SB2025-40 | Salt Life | 12x24/18x24/12x24 | Triptych | Coleman | ||
| 41 | SB2025-41 | Hawaiian Mauna | 10x28 GW | Triptych | Tabora | ||
| 42 | SB2025-42 | Epic Journey | 11x14 | Whale | Tabora | ||
| 43 | SB2025-43 | Pristine Wai | 12x24 | Waterfalls | Tabora | ||
| 44 | SB2025-44 | Diamond Head Outrigger | 12x24 | Outrigger DH | Tabora | ||
| 45 | SB2025-45 | Island Love | 11x14 | Tabora | |||
| 46 | SB2025-46 | Tranquil Escape | 18x24 | Genesis | |||
| 47 | SB2025-47 | Dream Fulfilled | 11x14 | Tabora | |||
| 48 | SB2025-48 | Watercolor Palm | 12x24 | Tabora Kona | |||
![]() |
49 | SB2025-49 | Natures Sun | 30x40 | GW | Marcus Ashley | |
| 50 | SB2025-50 | Hawaiian Humpbacks | 30x72 | GW | Genesis Home Show | ||
| 51 | SB2025-51 | Commission | 18x24 | Genesis Home Show | |||
| 52 | SB2025-52 | Summers Past | 14x34 | Marcus Ashley | |||
| 53 | SB2025-53 | Mingling Mingos | 15x39 | GW Triptych | Marcus Ashley | ||
| 54 | SB2025-54 | Wilderness Calls | 30x40 | GW | Marcus Ashley | ||
| 55 | SB2025-55 | Let the Sun In | 18x36 | Village | |||
| 56 | SB2025-56 | Island Mauna | 10x28 | GW Triptych | Tabora | ||
| 57 | SB2025-57 | Siva Commission | 18x24 | GW | Tabora | ||
| 58 | SB2025-58 | Sanibel Sol | 12x24 | GW | Procaccini | ||
| 59 | SB2025-59 | Love Sonnet in Bloom | 11x14 | Hibiscus | Tabora | ||
![]() |
60 | SB2025-60 | Resident Locals | Marcus Ashley | |||
| 61 | SB2025-61 | Fancy Flamingos | 12x24 Triptych | GW | Marcus Ashley | ||
| 62 | SB2025-62 | Beach Getaway | 11x14 | Village | |||
| 63 | SB2025-63 | Dream Come True | 11x14 | Village | |||
| 64 | SB2025-64 | Slice of Paradise | 11x14 | Village | |||
| 65 | SB2025-65 | Yellow Woody | 11x14 | Procaccini Commission | |||
| 66 | SB2025-66 | Dreams of Pug | 18x24 | Diamond Head Pug | Tabora | ||
| 67 | SB2025-67 | Beach Bound | 12x24 | Village | |||
| 68 | SB2025-68 | Desert Sky | 12x24 | Village | |||
| 69 | SB2025-69 | Coastline Sky | 12x24 | Village | |||
| 70 | SB2025-70 | Triton’s Trio | 22x50 | GW | Commission | ||
| 71 | SB2025-71 | Turtle Stack III | 15x55 | VD Thin | Marcus Ashley | ||
| 72 | SB2025-72 | Path of Purple | 24x12 | GW | Promenade Harding comm | ||
| 73 | SB2025-73 | Pacho’s Hideaway | 12x24 | YB | Procaccini Commission Diaz | ||
| 74 | SB2025-74 | Peaceful Solitude | 18x36 | BD | Promenade VIP | ||
| 75 | SB2025-75 | Sanibel Island | 36x48 | Genesis | Thelan | ||
| 76 | SB2025-76 | Sun Time | 18x36 | Promenade VIP | |||
| 77 | SB2025-77 | Moon Commission | 12x24 | Tabora | |||
| 78 | SB2025-78 | Harbour Town, SC “Serenity Now” | 30x40 | Dark | Barton Cove Hermansen Comm | ||
![]() |
79 | SB2025-79 | Jeweled Treasure | 14x34 | BB | Tabora -Waikiki | |
![]() |
80 | SB2025-80 | Private Paradise | 14x34 | VD | Tabora- Waikiki | |
| 81 | SB2025-81 | Seahorse Sweethearts | 12x24 | ||||
| 82 | SB2025-82 | Tiki Bay | 12x24 | ||||
| 83 | SB2025-83 | Penthouse Falls | 18x24 | ||||
![]() |
84 | SB2025-84 | Sailor's Delight | 18x36 BTC | Promenade VIP | ||
![]() |
85 | SB2025-85 | Glowing Skyline | 18x36 BTC | Promenade VIP | ||
![]() |
86 | SB2025-86 | Blue Landing | 18x36 BTC | Promenade VIP | ||
![]() |
88 | SB2025-88 | Colorful cottage | 34x14 | Procaccini | ||
![]() |
89 | SB2025-89 | The Tide House | 18x36 | Procaccini | ||
![]() |
90 | SB2025-87 | Christmas Theme | 12x24 GW | Woody | Village Commission | |
![]() |
91 | SB2025-88 | Fisherman's Dream | 30 x 40 dark | Sail Fish | Thorsten & Claudia | |
![]() |
92 | SB2025-89 | 30x40 vintage | Procaccini INV: 042Harper Doug Harper | |||
![]() |
93 | SB2025-90 | Sunken Treasure | 55x15 BTC | Ships | ||
![]() |
94 | SB2025-91 | Sailor’s Warning | 36x18 BTC | James Coleman | ||
![]() |
95 | SB2025-92 | Polly's Treasure | 18x36 BTC | Tom Green | ||
![]() |
96 | SB2025-91 | stormy ship | 18x36 | Original | James Coleman Gallery inventory | |
![]() |
97 | SB2025-93 | Cool Down | 9X12 VDB | Kauai Tabora | ||
![]() |
98 | SB2025-94 | Roxie | 11x14 | |||
![]() |
99 | SB2025-95 | Velma | 11x14 | Procaccini INV | ||
![]() |
100 | SB2025-96 | Kaltrina | 34x14 | Coleman | ||
![]() |
101 | SB2025-97 | Fiery Horizon | 44x24 | |||
![]() |
102 | SB2025-98 | Drifting | 30x40 | |||
![]() |
103 | SB2025-99 | Violet Waves | 11x14 | |||
![]() |
104 | SB2025-100 | Dottie and Bus | 13x25 | |||
![]() |
105 | SB2025-101 | Baby Island | 11x8.5 | |||
![]() |
106 | SB2025-102 | Clouds of Blue | 30x40 | |||
![]() |
107 | SB2025-103 | Brooke's Beach | 18x24 | |||
![]() |
108 | SB2025-104 | Monkey Island | 18x36 | |||
![]() |
109 | SB2025-105 | Cracker & Peanut | 11x14 | |||
![]() |
110 | SB2025-106 | Mojave Dash | 14x34 | |||
![]() |
111 | SB2025-107 | Evening Current | 18x36 | |||
![]() |
112 | SB2025-108 | Gold Macaw | 34x14 | |||
![]() |
114 | SB2025-110 | Violet Voyage | 18x24 | |||
![]() |
116 | SB2025-111 | Beach at Dawn | 12x24 | Marcus Ashley | ||
![]() |
117 | SB2025-112 | Isles of Blue | 18x36 | Village - Client | ||
![]() |
118 | SB2025-113 | The Yellow House | 12x24 | Marcus Ashley - Client | ||
| 119 | SB2025-114 | Old Soul | 10x20 | Yellow arched door | Brian Poloniecki | ||
| Thumb | Code | Name | Size/Frame | Image | Client Info | Notes |




































