
Cinnamon Bay (New)
| ID | Item Code | category | Title | Available Size | Release Date | Status | Edition | Edition # | Edition Size | Gallery / Client | Client Name | Notes | Image | Medium | Availability | Image Orientation | PO Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51453 | cinnamon-bay-3 | Cinnanmon Bay | 30x40 | 02/01/2012 | Assigned | 1 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51454 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 2 | Galleria de Sorrento | ||||||||||
| 51455 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 3 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51456 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 4 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51457 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 5 | Tabora Gallery | ||||||||||
| 51458 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 6 | Shockley LLC DBA James Coleman Signature Gallery | Mc Quary | |||||||||
| 51459 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 7 | Tabora Gallery | ||||||||||
| 51460 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Available | 8 | |||||||||||
| 51461 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 9 | Marcus Ashley Gallery | ||||||||||
| 51462 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 10 | Marcus Ashley Gallery | ||||||||||
| 51463 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 11 | Bahama Billy's | ||||||||||
| 51464 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 12 | Bahama Billy's | ||||||||||
| 51465 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 13 | Exclusive Collections | ||||||||||
| 51466 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 14 | Key West GWP | ||||||||||
| 51467 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 09/27/2023 | Assigned | 15 | Sarasota | 0923232G | |||||||||
| 51468 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 16 | Barton Bucks | St Pete | |||||||||
| 51469 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 17 | Marcus Ashley Gallery | ||||||||||
| 51470 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 03/17/0022 | Assigned | 18 | Tabora Gallery | ||||||||||
| 51471 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 19 | Tabora Gallery | ||||||||||
| 51472 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 20 | OB Sarasota | ||||||||||
| 51473 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 21 | Just Looking | Aug Show | |||||||||
| 51474 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 22 | Catalina gallery | Kathy Quroz | |||||||||
| 51475 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 23 | bahama Billy's | Eloise Elder | |||||||||
| 51476 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 24 | Endangered Arts Gallery | ||||||||||
| 51477 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 25 | Exclusive Collections | ||||||||||
| 51478 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 26 | Tabora Gallery | ||||||||||
| 51479 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 27 | Key West GWP | Diana Foley | |||||||||
| 51480 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 28 | Wyland Signature Las Vegas | ||||||||||
| 51481 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 29 | Marcus Ashley Gallery | #1628 | |||||||||
| 51482 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 30 | DeRubeis Fine Art of Metal Scottsdale | ||||||||||
| 51483 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 31 | Heart Rock Productions | ||||||||||
| 51484 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 32 | Marcus Ashley Gallery | FA14579-A | |||||||||
| 51485 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 33 | Marcus Ashley Gallery | ||||||||||
| 51486 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 34 | Signature Gallery Las Vegas | ||||||||||
| 51487 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 35 | Catalina gallery | Dr. Tim Fraser | |||||||||
| 51488 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 36 | Artist- Watch (Comp) | ||||||||||
| 51489 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 37 | Painters Chair Gallery | ||||||||||
| 51490 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 38 | Courtyard Gallery | ||||||||||
| 51491 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 39 | Marcus Ashley Gallery | FA14913A | |||||||||
| 51492 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 40 | Galleria de Sorrento | Brenda Peirce | |||||||||
| 51493 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 41 | Village Gallery | ||||||||||
| 51494 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 42 | Signature Gallery | Ebling | |||||||||
| 51495 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 43 | Crooked Palm | Kenneth Pouino | |||||||||
| 51496 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 44 | Sotillo Gallery-Disney | ||||||||||
| 51497 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 45 | Barton Cove | ||||||||||
| 51498 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 46 | Milan | ||||||||||
| 51499 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 47 | Tabora Gallery | Barton Bucks | |||||||||
| 51500 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 48 | Exclusive Collections | ||||||||||
| 51501 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 49 | Village Gallery | ||||||||||
| 51502 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 50 | Sarasota -0622161G | ||||||||||
| 51503 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 51 | Marcus Ashley Gallery | ||||||||||
| 51504 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 52 | Sotitil Gallery | Robert James | |||||||||
| 51505 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 53 | Marcus Ashley Gallery | ||||||||||
| 51506 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 54 | Tabora Gallery | ||||||||||
| 51507 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 55 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51508 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 56 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51509 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 57 | Galleria de Sorrento | ||||||||||
| 51510 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 58 | Marcus Ashley Gallery | ||||||||||
| 51511 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 59 | Marcus Ashley Gallery | ||||||||||
| 51512 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 60 | Windsor Gottage | ||||||||||
| 51513 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 61 | Just Looking Gallery | ||||||||||
| 51514 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 62 | Tabora Gallery | ||||||||||
| 51515 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 63 | Village Gallery | PO16303 | |||||||||
| 51516 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 64 | Wyland Paradise Gallery | ||||||||||
| 51517 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 65 | Tabora Gallery | ||||||||||
| 51518 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 66 | Tabora Gallery | ||||||||||
| 51519 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 67 | Village Gallery | B16291 | |||||||||
| 51520 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 68 | Tabora Gallery | ||||||||||
| 51521 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 69 | Galleria de Sorrento | ||||||||||
| 51522 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 70 | Village Gallery | ||||||||||
| 51523 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 71 | Tabora Gallery | ||||||||||
| 51524 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 72 | Exclusive Collections | ||||||||||
| 51525 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 73 | Luis Sottil Gallery | ||||||||||
| 51526 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 74 | Exclusive Collections | ||||||||||
| 51527 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 75 | Wyland Paradise Gallery | ||||||||||
| 51528 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 08/24/2022 | Assigned | 76 | Tabora Gallery | Martin-H106367 | |||||||||
| 51529 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 77 | Bill Mack Gallery | Wright | |||||||||
| 51530 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 04/17/2023 | Assigned | 78 | Tabora Gallery | Tammy Gattin | H106526 | ||||||||
| 51531 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 79 | Tabora Gallery | ||||||||||
| 51532 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 80 | Collectors Edition | ||||||||||
| 51533 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 81 | Sotillo Gallery | Irizarry | |||||||||
| 51534 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 82 | Galleria de Sorrento | ||||||||||
| 51535 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 83 | Crooked Palm Gallery | ||||||||||
| 51536 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 84 | Sotillo Gallery Partners, LTD | ||||||||||
| 51537 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 85 | Catalina gallery | ||||||||||
| 51538 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 86 | Lo Pressionism | ||||||||||
| 51539 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 87 | Marcus Ashley Gallery | Priscilla Javed | |||||||||
| 51540 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 88 | Just Looking Gallery | Keith Googooian | |||||||||
| 51541 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 89 | Bahama Billy's | ||||||||||
| 51542 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 90 | Bahama Billy's | ||||||||||
| 51543 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 91 | Bahama Billy's | ||||||||||
| 51544 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 92 | Bahama Billy's | ||||||||||
| 51545 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 93 | Jeff Chorleston NC | ||||||||||
| 51546 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 94 | Oh My Goddard | ||||||||||
| 51547 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 95 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51548 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 96 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51549 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 97 | Sotillo Gallery | Peter Killwalters | |||||||||
| 51550 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 98 | Cal-a-vie | ||||||||||
| 51551 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 99 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51552 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 100 | Galleria de Sorrento | Andrea Erickson | |||||||||
| 51553 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 101 | Catalina gallery | ||||||||||
| 51554 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 102 | Wyland Wailea | ||||||||||
| 51555 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 103 | Exclusive Collections | ||||||||||
| 51556 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 104 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51557 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 105 | Sotillo Gallery | Mrs. Becca Huber | |||||||||
| 51558 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 106 | Jakson-1106 | ||||||||||
| 51559 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 107 | Tabora Gallery | ||||||||||
| 51560 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 108 | Wyland San Fran | ||||||||||
| 51561 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 109 | Wyland Signature | Diana Zargoza | |||||||||
| 51562 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 110 | Marcus Ashley Gallery | FA-12358A | |||||||||
| 51563 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 111 | Bill Mack Gallery | ||||||||||
| 51564 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 112 | Sotillo Gallery | Moe & Mary Perez | |||||||||
| 51565 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 113 | Collectors Edition | ||||||||||
| 51566 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 114 | Bahama Billy's | ||||||||||
| 51567 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 115 | Bahama Billy's | Don & Deborah Thomas | |||||||||
| 51568 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 116 | Sotillo Gallery | David Zykorie | |||||||||
| 51569 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 07/11/2023 | Assigned | 117 | Tabora Gallery | ||||||||||
| 51570 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 118 | Hallmark Galleries | ||||||||||
| 51571 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 119 | Wyland Signature | Kermit Cole | |||||||||
| 51572 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 120 | Wyland Signature | Louis Georgen | |||||||||
| 51573 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 121 | Village Gallery | Gina Godrey | |||||||||
| 51574 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 122 | NY Expo -07 | Collectors Hyatt | |||||||||
| 51575 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 123 | Shockley LLC DBA James Coleman Signature Gallery | ||||||||||
| 51576 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 124 | Endangered Arts Gallery | ||||||||||
| 51577 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 125 | Wyland Maui | Susan Fereira | |||||||||
| 51578 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 126 | Wyland Maui | Barry & Alyson Bartlett | |||||||||
| 51579 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 127 | Endangered Arts Gallery | McGurn | |||||||||
| 51580 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 128 | Tabora Gallery | Shelley Alexander | |||||||||
| 51581 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 129 | Marcus Ashley Gallery | ||||||||||
| 51582 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 130 | Artcetera | ||||||||||
| 51583 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 131 | Tabora Gallery | ||||||||||
| 51584 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 132 | Wyland of Key West | Jay Shaffer | |||||||||
| 51585 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 133 | Endangered Arts Gallery | Keith Shutte | |||||||||
| 51586 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 134 | Endangered Arts Gallery | ||||||||||
| 51587 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 135 | Marcus Ashley Gallery | Ceil Gersten | |||||||||
| 51588 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 136 | Wyland Maui | Jennifer & Mark White | |||||||||
| 51589 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 137 | Wyland Maui | Joseph Baker | |||||||||
| 51590 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 138 | Endangered Arts Gallery | Jeremy & Jolene Feckey | |||||||||
| 51591 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 139 | Exclusive Collections | ||||||||||
| 51592 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 140 | Tabora Gallery | Ira TishK | |||||||||
| 51593 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 141 | Tabora Gallery | Haley Smernoff | |||||||||
| 51594 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 142 | Tabora Gallery | Lisa Ashworth | |||||||||
| 51595 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 143 | Wyland San Fran | Mary Kaessinger | |||||||||
| 51596 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 144 | Wyland Maui | Thomas & Kelly Amos | |||||||||
| 51597 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 145 | Village Gallery | Terry & Lupe Miller | |||||||||
| 51598 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 146 | Endangered Arts Gallery | Emily Evans | |||||||||
| 51599 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 147 | Wyland | Danna & Sharon Murphy | |||||||||
| 51600 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 148 | Wyland Maui | Dennis & Karen Keller | |||||||||
| 51601 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 149 | Wyland Maui | Bobby Smith | |||||||||
| 51602 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 150 | Renee's Client | Tim Forse | |||||||||
| 51603 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 151 | Wyland Maui | Helen Letarte | |||||||||
| 51604 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 152 | Wyland of Key West | Debra Mins | |||||||||
| 51605 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 153 | Wyland of Key West | Kenneth Russ | |||||||||
| 51606 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 154 | Wyland of Key West | Thomas K. Sander | |||||||||
| 51607 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 155 | Tabora Gallery | ||||||||||
| 51608 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 156 | Barton Cove | Cindy Bebe | |||||||||
| 51609 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 157 | Signature Maui | Scott Jones | |||||||||
| 51610 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 158 | Barton Cove | PPA Chicago | |||||||||
| 51611 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 159 | Village Gallery | ||||||||||
| 51612 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 160 | Tabora Gallery | ||||||||||
| 51613 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 161 | Signature Gallery | ||||||||||
| 51614 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 162 | Tabora Gallery | Australia | |||||||||
| 51615 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 163 | Tabora Gallery | ||||||||||
| 51616 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 164 | Cindy Bebe | ||||||||||
| 51617 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 165 | Wyland Sarasota | ||||||||||
| 51618 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 166 | Wyland of Key West | 305319 | |||||||||
| 51619 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 167 | Picture Plus | J. Nannet | |||||||||
| 51620 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 168 | Village Gallery | C. Luse | |||||||||
| 51621 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 169 | Wyland-305359 | ||||||||||
| 51622 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 170 | Wyland-305597 | ||||||||||
| 51623 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 171 | Tabora Gallery | ||||||||||
| 51624 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 172 | Wyland -305749 | ||||||||||
| 51625 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 173 | Wyland -305781 | ||||||||||
| 51626 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 174 | Marcus Ashley Gallery | ||||||||||
| 51627 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 175 | Tabora Gallery | ||||||||||
| 51628 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 176 | Wyland of Key West | 305903 | |||||||||
| 51629 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 177 | Put in Bay-306140 | ||||||||||
| 51630 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 178 | Tabora Gallery | ||||||||||
| 51631 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 179 | Endangered | Liz Harding | |||||||||
| 51632 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 180 | Shockley LLC DBA James Coleman Signature Gallery | 305699 | |||||||||
| 51633 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 181 | Tabora Gallery | ||||||||||
| 51634 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 182 | Exclusive Collections | 306380 | |||||||||
| 51635 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 183 | Danskin Gallery Palm Desert | ||||||||||
| 51636 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 184 | Tabora Gallery | ||||||||||
| 51637 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 185 | Marcus Ashley Gallery | 306628 | |||||||||
| 51638 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 186 | Tabora Gallery | ||||||||||
| 51639 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 187 | Tabora Gallery | ||||||||||
| 51640 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 188 | Barton Bucks | ||||||||||
| 51641 | cinnamon-bay-3 | Cinnanmon Bay | 8x10 | 02/01/2012 | Assigned | 189 | Tabora Gallery | ||||||||||
