
| wdt_ID | Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
|---|---|---|---|---|---|---|---|---|
| 1 | Captured in time | 6' | UNUSED | AP1 | ||||
| 2 | Captured in time | 6' | 11/30/-0001 | UNUSED | AP2 | |||
| 3 | Captured in time | 6' | 11/30/-0001 | UNUSED | AP3 | |||
| 4 | Captured in time | 6' | 11/30/-0001 | UNUSED | AP4 | |||
| 5 | Captured in time | 6' | 11/30/-0001 | UNUSED | AP5 | |||
| 6 | Captured in time | 6' | 11/30/-0001 | UNUSED | AP6 | |||
| 7 | Captured in time | 6' | 11/30/-0001 | UNUSED | AP7 | |||
| 8 | Captured in time | 6' | ASSIGNED | AP8 | Bill Quon | |||
| 9 | Captured in time | 6' | ASSIGNED | AP9 | Hedgen | |||
| 10 | Captured in time | 6' | ASSIGNED | AP10 | Holle | |||
| 11 | Captured in time | 6' | ASSIGNED | AP11 | Coleman | |||
| 12 | Captured in time | 6' | ASSIGNED | AP12 | Kona Restaurant | |||
| 13 | Captured in time | 6' | ASSIGNED | AP13 | Village | returned | ||
| 14 | Captured in time | 6' | ASSIGNED | AP14 | Village | |||
| 15 | Captured in time | 6' | 04/10/2023 | ASSIGNED | AP15 | Holle #2742 | Greg Lougen | |
| 16 | Captured in time | 6' | 07/26/2023 | ASSIGNED | AP16 | Village Laguna | ||
| 17 | Captured in time | 6' | ASSIGNED | AP17 | Home Show | Carter | ||
| 18 | Captured in time | 6' | ASSIGNED | AP18 | Home Show | |||
| 19 | Captured in time | 6' | ASSIGNED | AP19 | Key West | 4-08526B | ||
| 20 | Captured in time | 6' | ASSIGNED | AP20 | Barton | Green | ||
| 21 | Captured in time | 6' | ASSIGNED | AP21 | Village | |||
| 22 | Captured in time | 6' | ASSIGNED | AP22 | Village | CABRIALES | ||
| 23 | Captured in time | 6' | ASSIGNED | AP23 | Exclusive Collection | |||
| 24 | Captured in time | 6' | ASSIGNED | AP24 | Savion | |||
| 25 | Captured in time | 6' | ASSIGNED | AP25 | Kona Restaurant | |||
| Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
