| wdt_ID | Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
|---|---|---|---|---|---|---|---|---|
| 16 | Beach Jam | 18x24 | ASSIGNED | SN1 | ||||
| 17 | Beach Jam | PRINTED | 18x24 | UNUSED | SN2 | |||
| 18 | Beach Jam | PRINTED | 18x24 | UNUSED | SN3 | |||
| 19 | Beach Jam | PRINTED | 18x24 | UNUSED | SN4 | |||
| 20 | Beach Jam | PRINTED | 18x24 | UNUSED | SN5 | |||
| 21 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN6 | |||
| 22 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN7 | |||
| 23 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN8 | |||
| 24 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN9 | |||
| 25 | Beach Jam | 18x24 | UNUSED | SN10 | ||||
| 26 | Beach Jam | 18x24 | UNUSED | SN11 | ||||
| 27 | Beach Jam | 18x24 | UNUSED | SN12 | ||||
| 28 | Beach Jam | 18x24 | UNUSED | SN13 | ||||
| 29 | Beach Jam | 18x24 | UNUSED | SN14 | ||||
| 30 | Beach Jam | 18x24 | UNUSED | SN15 | ||||
| 31 | Beach Jam | 18x24 | UNUSED | SN16 | ||||
| 32 | Beach Jam | 18x24 | UNUSED | SN17 | ||||
| 33 | Beach Jam | 18x24 | UNUSED | SN18 | ||||
| 34 | Beach Jam | 18x24 | UNUSED | SN19 | ||||
| 35 | Beach Jam | 18x24 | UNUSED | SN20 | ||||
| 36 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN21 | |||
| 37 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN22 | |||
| 38 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN23 | |||
| 39 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN24 | |||
| 40 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN25 | |||
| 41 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN26 | |||
| 42 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN27 | |||
| 43 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN28 | |||
| 44 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN29 | |||
| 45 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN30 | |||
| 46 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN31 | |||
| 47 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN32 | |||
| 48 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN33 | |||
| 49 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN34 | |||
| 50 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN35 | |||
| 51 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN36 | |||
| 52 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN37 | |||
| 53 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN38 | |||
| 54 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN39 | |||
| 55 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN40 | |||
| 56 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN41 | |||
| 57 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN42 | |||
| 58 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN43 | |||
| 59 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN44 | |||
| 60 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN45 | |||
| 61 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN46 | |||
| 62 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN47 | |||
| 63 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN48 | |||
| 64 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN49 | |||
| 65 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN50 | |||
| 585 | Beach Jam | 18x24 | UNUSED | SN80 | ||||
| 584 | Beach Jam | 18x24 | UNUSED | SN79 | ||||
| 583 | Beach Jam | 18x24 | UNUSED | SN78 | ||||
| 582 | Beach Jam | 18x24 | UNUSED | SN77 | ||||
| 581 | Beach Jam | 18x24 | UNUSED | SN76 | ||||
| 580 | Beach Jam | 18x24 | UNUSED | SN75 | ||||
| 579 | Beach Jam | 18x24 | UNUSED | SN74 | ||||
| 578 | Beach Jam | 18x24 | UNUSED | SN73 | ||||
| 577 | Beach Jam | 18x24 | UNUSED | SN72 | ||||
| 576 | Beach Jam | 18x24 | UNUSED | SN71 | ||||
| 575 | Beach Jam | 18x24 | UNUSED | SN70 | ||||
| 574 | Beach Jam | 18x24 | UNUSED | SN69 | ||||
| 573 | Beach Jam | 18x24 | UNUSED | SN68 | ||||
| 572 | Beach Jam | 18x24 | UNUSED | SN67 | ||||
| 571 | Beach Jam | 18x24 | UNUSED | SN66 | ||||
| 570 | Beach Jam | 18x24 | UNUSED | SN65 | ||||
| 569 | Beach Jam | 18x24 | UNUSED | SN64 | ||||
| 568 | Beach Jam | 18x24 | UNUSED | SN63 | ||||
| 567 | Beach Jam | 18x24 | UNUSED | SN62 | ||||
| 566 | Beach Jam | 18x24 | UNUSED | SN61 | ||||
| 556 | Beach Jam | 18x24 | UNUSED | SN51 | ||||
| 557 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN52 | |||
| 558 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN53 | |||
| 559 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN54 | |||
| 560 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN55 | |||
| 561 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN56 | |||
| 562 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN57 | |||
| 563 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN58 | |||
| 564 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN59 | |||
| 565 | Beach Jam | 18x24 | 11/30/-0001 | UNUSED | SN60 | |||
| 586 | Beach Jam | 18x24 | UNUSED | SN81 | ||||
| 587 | Beach Jam | 18x24 | UNUSED | SN82 | ||||
| 588 | Beach Jam | 18x24 | UNUSED | SN83 | ||||
| 589 | Beach Jam | 18x24 | UNUSED | SN84 | ||||
| 590 | Beach Jam | 18x24 | UNUSED | SN85 | ||||
| 591 | Beach Jam | 18x24 | UNUSED | SN86 | ||||
| 592 | Beach Jam | 18x24 | UNUSED | SN87 | ||||
| 593 | Beach Jam | 18x24 | UNUSED | SN88 | ||||
| 594 | Beach Jam | 18x24 | UNUSED | SN89 | ||||
| 595 | Beach Jam | 18x24 | UNUSED | SN90 | ||||
| 596 | Beach Jam | 18x24 | UNUSED | SN91 | ||||
| 597 | Beach Jam | 18x24 | UNUSED | SN92 | ||||
| 598 | Beach Jam | 18x24 | UNUSED | SN93 | ||||
| 599 | Beach Jam | 18x24 | UNUSED | SN94 | ||||
| 600 | Beach Jam | 18x24 | UNUSED | SN95 | ||||
| 601 | Beach Jam | 18x36 | UNUSED | SN1 | ||||
| 602 | Beach Jam | 18x36 | UNUSED | SN2 | ||||
| 603 | Beach Jam | 18x36 | UNUSED | SN3 | ||||
| 604 | Beach Jam | 18x36 | UNUSED | SN4 | ||||
| 605 | Beach Jam | 18x36 | UNUSED | SN5 | ||||
| 606 | Beach Jam | 18x36 | UNUSED | SN6 | ||||
| 607 | Beach Jam | 18x36 | UNUSED | SN7 | ||||
| 608 | Beach Jam | 18x36 | UNUSED | SN8 | ||||
| 609 | Beach Jam | 18x36 | UNUSED | SN9 | ||||
| 610 | Beach Jam | 18x36 | UNUSED | SN10 | ||||
| 611 | Beach Jam | 18x36 | UNUSED | SN11 | ||||
| 612 | Beach Jam | 18x36 | UNUSED | SN12 | ||||
| 613 | Beach Jam | 18x36 | UNUSED | SN13 | ||||
| 614 | Beach Jam | 18x36 | UNUSED | SN14 | ||||
| 615 | Beach Jam | 18x36 | UNUSED | SN15 | ||||
| 616 | Beach Jam | 18x36 | UNUSED | SN16 | ||||
| 617 | Beach Jam | 18x36 | UNUSED | SN17 | ||||
| 618 | Beach Jam | 18x36 | UNUSED | SN18 | ||||
| 619 | Beach Jam | 18x36 | UNUSED | SN19 | ||||
| 620 | Beach Jam | 18x36 | UNUSED | SN20 | ||||
| 621 | Beach Jam | 18x36 | UNUSED | SN21 | ||||
| 622 | Beach Jam | 18x36 | UNUSED | SN22 | ||||
| 623 | Beach Jam | 18x36 | UNUSED | SN23 | ||||
| 624 | Beach Jam | 18x36 | UNUSED | SN24 | ||||
| 625 | Beach Jam | 18x36 | UNUSED | SN25 | ||||
| 626 | Beach Jam | 18x36 | UNUSED | SN26 | ||||
| 627 | Beach Jam | 18x36 | UNUSED | SN27 | ||||
| 628 | Beach Jam | 18x36 | UNUSED | SN28 | ||||
| 629 | Beach Jam | 18x36 | UNUSED | SN29 | ||||
| 630 | Beach Jam | 18x36 | UNUSED | SN30 | ||||
| 631 | Beach Jam | 18x36 | UNUSED | SN31 | ||||
| 632 | Beach Jam | 18x36 | UNUSED | SN32 | ||||
| 633 | Beach Jam | 18x36 | UNUSED | SN33 | ||||
| 634 | Beach Jam | 18x36 | UNUSED | SN34 | ||||
| 635 | Beach Jam | 18x36 | UNUSED | SN35 | ||||
| 636 | Beach Jam | 18x36 | UNUSED | SN36 | ||||
| 637 | Beach Jam | 18x36 | UNUSED | SN37 | ||||
| 638 | Beach Jam | 18x36 | UNUSED | SN38 | ||||
| 639 | Beach Jam | 18x36 | UNUSED | SN39 | ||||
| 640 | Beach Jam | 18x36 | UNUSED | SN40 | ||||
| 641 | Beach Jam | 18x36 | UNUSED | SN41 | ||||
| 642 | Beach Jam | 18x36 | UNUSED | SN42 | ||||
| 643 | Beach Jam | 18x36 | UNUSED | SN43 | ||||
| 644 | Beach Jam | 18x36 | UNUSED | SN44 | ||||
| 645 | Beach Jam | 18x36 | UNUSED | SN45 | ||||
| 646 | Beach Jam | 18x36 | UNUSED | SN46 | ||||
| 647 | Beach Jam | 18x36 | UNUSED | SN47 | ||||
| 648 | Beach Jam | 18x36 | UNUSED | SN48 | ||||
| 649 | Beach Jam | 18x36 | UNUSED | SN49 | ||||
| 650 | Beach Jam | 18x36 | UNUSED | SN50 | ||||
| 651 | Beach Jam | 18x36 | UNUSED | SN51 | ||||
| 652 | Beach Jam | 18x36 | UNUSED | SN52 | ||||
| 653 | Beach Jam | 18x36 | UNUSED | SN53 | ||||
| 654 | Beach Jam | 18x36 | UNUSED | SN54 | ||||
| 655 | Beach Jam | 18x36 | UNUSED | SN55 | ||||
| 656 | Beach Jam | 18x36 | UNUSED | SN56 | ||||
| 657 | Beach Jam | 18x36 | UNUSED | SN57 | ||||
| 658 | Beach Jam | 18x36 | UNUSED | SN58 | ||||
| 659 | Beach Jam | 18x36 | UNUSED | SN59 | ||||
| 660 | Beach Jam | 18x36 | UNUSED | SN60 | ||||
| 661 | Beach Jam | 18x36 | UNUSED | SN61 | ||||
| 662 | Beach Jam | 18x36 | UNUSED | SN62 | ||||
| 663 | Beach Jam | 18x36 | UNUSED | SN63 | ||||
| 664 | Beach Jam | 18x36 | UNUSED | SN64 | ||||
| 665 | Beach Jam | 18x36 | UNUSED | SN65 | ||||
| 666 | Beach Jam | 18x36 | UNUSED | SN66 | ||||
| 667 | Beach Jam | 18x36 | UNUSED | SN67 | ||||
| 668 | Beach Jam | 18x36 | UNUSED | SN68 | ||||
| 669 | Beach Jam | 18x36 | UNUSED | SN69 | ||||
| 670 | Beach Jam | 18x36 | UNUSED | SN70 | ||||
| 671 | Beach Jam | 18x36 | UNUSED | SN71 | ||||
| 672 | Beach Jam | 18x36 | UNUSED | SN72 | ||||
| 673 | Beach Jam | 18x36 | UNUSED | SN73 | ||||
| 674 | Beach Jam | 18x36 | UNUSED | SN74 | ||||
| 675 | Beach Jam | 18x36 | UNUSED | SN75 | ||||
| 676 | Beach Jam | 18x36 | UNUSED | SN76 | ||||
| 677 | Beach Jam | 18x36 | UNUSED | SN77 | ||||
| 678 | Beach Jam | 18x36 | UNUSED | SN78 | ||||
| 679 | Beach Jam | 18x36 | UNUSED | SN79 | ||||
| 680 | Beach Jam | 18x36 | UNUSED | SN80 | ||||
| 681 | Beach Jam | 18x36 | UNUSED | SN81 | ||||
| 682 | Beach Jam | 18x36 | UNUSED | SN82 | ||||
| 683 | Beach Jam | 18x36 | UNUSED | SN83 | ||||
| 684 | Beach Jam | 18x36 | UNUSED | SN84 | ||||
| 685 | Beach Jam | 18x36 | UNUSED | SN85 | ||||
| 686 | Beach Jam | 18x36 | UNUSED | SN86 | ||||
| 687 | Beach Jam | 18x36 | UNUSED | SN87 | ||||
| 688 | Beach Jam | 18x36 | UNUSED | SN88 | ||||
| 689 | Beach Jam | 18x36 | UNUSED | SN89 | ||||
| 690 | Beach Jam | 18x36 | UNUSED | SN90 | ||||
| 691 | Beach Jam | 18x36 | UNUSED | SN91 | ||||
| 692 | Beach Jam | 18x36 | UNUSED | SN92 | ||||
| 693 | Beach Jam | 18x36 | UNUSED | SN93 | ||||
| 694 | Beach Jam | 18x36 | UNUSED | SN94 | ||||
| 695 | Beach Jam | 18x36 | UNUSED | SN95 | ||||
| 696 | Beach Jam | 18x36 | UNUSED | AP1 | ||||
| 697 | Beach Jam | 18x36 | UNUSED | AP2 | ||||
| 698 | Beach Jam | 18x36 | UNUSED | AP3 | ||||
| 699 | Beach Jam | 18x36 | UNUSED | AP4 | ||||
| 700 | Beach Jam | 18x36 | UNUSED | AP5 | ||||
| 701 | Beach Jam | 18x36 | UNUSED | AP6 | ||||
| 702 | Beach Jam | 18x36 | UNUSED | AP7 | ||||
| 703 | Beach Jam | 18x36 | UNUSED | AP8 | ||||
| 704 | Beach Jam | 18x36 | UNUSED | AP9 | ||||
| 705 | Beach Jam | 18x36 | UNUSED | AP10 | ||||
| Artwork Title | Notes: | Artwork Size | Release Date | ASSIGNED/UNUSED | Edition # Assigned | Gallery Name & PO# | Client Name |
