BARTON STUDIOS GALLERY HUB

A REFERENCE FOR GALLERY INVENTORY

  • Original Tracking
    • Canvas Originals 2026
    • Wood 2026
    • Original Papers 2026
    • Original Fusion 2026
    • Original Surfboards 2026
    • Disney Originals 2026
  • Reproduction
    • Available Limited Editions
    • Disney Limited Edition Tracker
    • Surfboard Tracker
  • Gallery Inventory
    • Master Gallery Inventory
    • Gallery List
  • Frame Inventory
  • Log in

Anchored

Anchored

ID Item Code category Title Available Size Release Date Status Edition Edition # Edition Size Gallery / Client Client Name Notes Image Medium Availability Image Orientation PO Number
41365 anchored-4 Anchored 9x11 Diptych 01/20/2015 Available 1/295 295
41366 anchored-4 Anchored 01/20/2015 Available 2/295 295
41367 anchored-4 Anchored 01/20/2015 Available 3/295 295
41368 anchored-4 Anchored 01/20/2015 Available 4/295 295
41369 anchored-4 Anchored 01/20/2015 Available 5/295 295
41370 anchored-4 Anchored 01/20/2015 Available 6/295 295
41371 anchored-4 Anchored 01/20/2015 Available 7/295 295
41372 anchored-4 Anchored 01/20/2015 Available 8/295 295
41373 anchored-4 Anchored 01/20/2015 Available 9/295 295
41374 anchored-4 Anchored 01/20/2015 Assigned 10/295 295 Barton Cove McKenna
41375 anchored-4 Anchored 01/20/2015 Assigned 11/295 295 Tabora Gallery
41376 anchored-4 Anchored 01/20/2015 Assigned 12/295 295 Barton Cove Cindy Gallenger
41377 anchored-4 Anchored 01/20/2015 Assigned 13/295 295 Endangered Display 9/20/16
41378 anchored-4 Anchored 01/20/2015 Assigned 14/295 295 Tabora Gallery
41379 anchored-4 Anchored 01/20/2015 Assigned 15/295 295 Barton Cove
41380 anchored-4 Anchored 01/20/2015 Assigned 16/295 295 Barton Bucks Robert Marcus Ashley
41381 anchored-4 Anchored 01/20/2015 Assigned 17/295 295 Endangered Arts
41382 anchored-4 Anchored 01/20/2015 Assigned 18/295 295 Exclusive Collections
41383 anchored-4 Anchored 01/20/2015 Assigned 19/295 295 Tommy Bahama
41384 anchored-4 Anchored 01/20/2015 Assigned 20/295 295
41385 anchored-4 Anchored 01/20/2015 Assigned 21/295 295 Sarasota
41386 anchored-4 Anchored 04/26/2022 Assigned 22/295 295 Ocean Front Gallery Kona
41387 anchored-4 Anchored 9x12 diptych 01/20/2015 Assigned 23/295 295 Wyland Keywest 4-07700B Maragakis
41388 anchored-4 Anchored 01/20/2015 Assigned 24/295 295 Holle Krasin
41389 anchored-4 Anchored 9x12 wavy GW diptych 05/08/2023 Assigned 25/295 295 Wyland Galleries Key West Macknik
41390 anchored-4 Anchored 9x12 wavy GW 05/24/2023 Assigned 26/295 295 Procaccini Media Schmidt 4-07930B
41391 anchored-4 Anchored 9x12 wavy GW 06/21/2023 Assigned 27/295 295 Procaccini Media Nelson 4-08324B
41392 anchored-4 Anchored 01/20/2015 Assigned 28/295 295 Procaccini Media
41393 anchored-4 Anchored 01/20/2015 Assigned 29/295 295 Procaccini Media
41394 anchored-4 Anchored 9x12 01/20/2015 Assigned 30/295 295 Procaccini Media
41395 anchored-4 Anchored 01/20/2015 Assigned 31/295 295 Procaccini Media
41396 anchored-4 Anchored 18x36 Diptych 12/11/2023 Assigned 32/295 295 Shockley LLC DBA James Coleman Signature Gallery 33010
41397 anchored-4 Anchored 01/20/2015 Available 33/295 295
41398 anchored-4 Anchored 01/20/2015 Available 34/295 295
41399 anchored-4 Anchored 01/20/2015 Available 35/295 295
41400 anchored-4 Anchored 01/20/2015 Available 36/295 295
41401 anchored-4 Anchored 01/20/2015 Available 37/295 295
41402 anchored-4 Anchored 01/20/2015 Available 38/295 295
41403 anchored-4 Anchored 01/20/2015 Available 39/295 295
41404 anchored-4 Anchored 01/20/2015 Available 40/295 295
41405 anchored-4 Anchored 01/20/2015 Available 41/295 295
41406 anchored-4 Anchored 01/20/2015 Available 42/295 295
41407 anchored-4 Anchored 01/20/2015 Available 43/295 295
41408 anchored-4 Anchored 01/20/2015 Available 44/295 295
41409 anchored-4 Anchored 01/20/2015 Available 45/295 295
41410 anchored-4 Anchored 01/20/2015 Available 46/295 295
41411 anchored-4 Anchored 01/20/2015 Available 47/295 295
41412 anchored-4 Anchored 01/20/2015 Available 48/295 295
41413 anchored-4 Anchored 01/20/2015 Available 49/295 295
41414 anchored-4 Anchored 01/20/2015 Available 50/295 295
41415 anchored-4 Anchored 01/20/2015 Available 51/295 295
41416 anchored-4 Anchored 01/20/2015 Available 52/295 295
41417 anchored-4 Anchored 01/20/2015 Available 53/295 295
41418 anchored-4 Anchored 01/20/2015 Available 54/295 295
41419 anchored-4 Anchored 01/20/2015 Available 55/295 295
41420 anchored-4 Anchored 01/20/2015 Available 56/295 295
41421 anchored-4 Anchored 01/20/2015 Available 57/295 295
41422 anchored-4 Anchored 01/20/2015 Available 58/295 295
41423 anchored-4 Anchored 01/20/2015 Available 59/295 295
41424 anchored-4 Anchored 01/20/2015 Available 60/295 295
41425 anchored-4 Anchored 01/20/2015 Available 61/295 295
41426 anchored-4 Anchored 01/20/2015 Available 62/295 295
41427 anchored-4 Anchored 01/20/2015 Available 63/295 295
41428 anchored-4 Anchored 01/20/2015 Available 64/295 295
41429 anchored-4 Anchored 01/20/2015 Available 65/295 295
41430 anchored-4 Anchored 01/20/2015 Available 66/295 295
41431 anchored-4 Anchored 01/20/2015 Available 67/295 295
41432 anchored-4 Anchored 01/20/2015 Available 68/295 295
41433 anchored-4 Anchored 01/20/2015 Available 69/295 295
41434 anchored-4 Anchored 01/20/2015 Available 70/295 295
41435 anchored-4 Anchored 01/20/2015 Available 71/295 295
41436 anchored-4 Anchored 01/20/2015 Available 72/295 295
41437 anchored-4 Anchored 01/20/2015 Available 73/295 295
41438 anchored-4 Anchored 01/20/2015 Available 74/295 295
41439 anchored-4 Anchored 01/20/2015 Available 75/295 295
41440 anchored-4 Anchored 01/20/2015 Available 76/295 295
41441 anchored-4 Anchored 01/20/2015 Available 77/295 295
41442 anchored-4 Anchored 01/20/2015 Available 78/295 295
41443 anchored-4 Anchored 01/20/2015 Available 79/295 295
41444 anchored-4 Anchored 01/20/2015 Available 80/295 295
41445 anchored-4 Anchored 01/20/2015 Available 81/295 295
41446 anchored-4 Anchored 01/20/2015 Available 82/295 295
41447 anchored-4 Anchored 01/20/2015 Available 83/295 295
41448 anchored-4 Anchored 01/20/2015 Available 84/295 295
41449 anchored-4 Anchored 01/20/2015 Available 85/295 295
41450 anchored-4 Anchored 01/20/2015 Available 86/295 295
41451 anchored-4 Anchored 01/20/2015 Available 87/295 295
41452 anchored-4 Anchored 01/20/2015 Available 88/295 295
41453 anchored-4 Anchored 01/20/2015 Available 89/295 295
41454 anchored-4 Anchored 01/20/2015 Available 90/295 295
41455 anchored-4 Anchored 01/20/2015 Available 91/295 295
41456 anchored-4 Anchored 01/20/2015 Available 92/295 295
41457 anchored-4 Anchored 01/20/2015 Available 93/295 295
41458 anchored-4 Anchored 01/20/2015 Available 94/295 295
41459 anchored-4 Anchored 01/20/2015 Available 95/295 295
41460 anchored-4 Anchored 01/20/2015 Available 96/295 295
41461 anchored-4 Anchored 01/20/2015 Available 97/295 295
41462 anchored-4 Anchored 01/20/2015 Available 98/295 295
41463 anchored-4 Anchored 01/20/2015 Available 99/295 295
41464 anchored-4 Anchored 01/20/2015 Available 100/295 295
41465 anchored-4 Anchored 01/20/2015 Available 101/295 295
41466 anchored-4 Anchored 01/20/2015 Available 102/295 295
41467 anchored-4 Anchored 01/20/2015 Available 103/295 295
41468 anchored-4 Anchored 01/20/2015 Available 104/295 295
41469 anchored-4 Anchored 01/20/2015 Available 105/295 295
41470 anchored-4 Anchored 01/20/2015 Available 106/295 295
41471 anchored-4 Anchored 01/20/2015 Available 107/295 295
41472 anchored-4 Anchored 01/20/2015 Available 108/295 295
41473 anchored-4 Anchored 01/20/2015 Available 109/295 295
41474 anchored-4 Anchored 01/20/2015 Available 110/295 295
41475 anchored-4 Anchored 01/20/2015 Available 111/295 295
41476 anchored-4 Anchored 01/20/2015 Available 112/295 295
41477 anchored-4 Anchored 01/20/2015 Available 113/295 295
41478 anchored-4 Anchored 01/20/2015 Available 114/295 295
41479 anchored-4 Anchored 01/20/2015 Available 115/295 295
41480 anchored-4 Anchored 01/20/2015 Available 116/295 295
41481 anchored-4 Anchored 01/20/2015 Available 117/295 295
41482 anchored-4 Anchored 01/20/2015 Available 118/295 295
41483 anchored-4 Anchored 01/20/2015 Available 119/295 295
41484 anchored-4 Anchored 01/20/2015 Available 120/295 295
41485 anchored-4 Anchored 01/20/2015 Available 121/295 295
41486 anchored-4 Anchored 01/20/2015 Available 122/295 295
41487 anchored-4 Anchored 01/20/2015 Available 123/295 295
41488 anchored-4 Anchored 01/20/2015 Available 124/295 295
41489 anchored-4 Anchored 01/20/2015 Available 125/295 295
41490 anchored-4 Anchored 01/20/2015 Available 126/295 295
41491 anchored-4 Anchored 01/20/2015 Available 127/295 295
41492 anchored-4 Anchored 01/20/2015 Available 128/295 295
41493 anchored-4 Anchored 01/20/2015 Available 129/295 295
41494 anchored-4 Anchored 01/20/2015 Available 130/295 295
41495 anchored-4 Anchored 01/20/2015 Available 131/295 295
41496 anchored-4 Anchored 01/20/2015 Available 132/295 295
41497 anchored-4 Anchored 01/20/2015 Available 133/295 295
41498 anchored-4 Anchored 01/20/2015 Available 134/295 295
41499 anchored-4 Anchored 01/20/2015 Available 135/295 295
41500 anchored-4 Anchored 01/20/2015 Available 136/295 295
41501 anchored-4 Anchored 01/20/2015 Available 137/295 295
41502 anchored-4 Anchored 01/20/2015 Available 138/295 295
41503 anchored-4 Anchored 01/20/2015 Available 139/295 295
41504 anchored-4 Anchored 01/20/2015 Available 140/295 295
41505 anchored-4 Anchored 01/20/2015 Available 141/295 295
41506 anchored-4 Anchored 01/20/2015 Available 142/295 295
41507 anchored-4 Anchored 01/20/2015 Available 143/295 295
41508 anchored-4 Anchored 01/20/2015 Available 144/295 295
41509 anchored-4 Anchored 01/20/2015 Available 145/295 295
41510 anchored-4 Anchored 01/20/2015 Available 146/295 295
41511 anchored-4 Anchored 01/20/2015 Available 147/295 295
41512 anchored-4 Anchored 01/20/2015 Available 148/295 295
41513 anchored-4 Anchored 01/20/2015 Available 149/295 295
41514 anchored-4 Anchored 01/20/2015 Available 150/295 295
41515 anchored-4 Anchored 01/20/2015 Available 151/295 295
41516 anchored-4 Anchored 01/20/2015 Available 152/295 295
41517 anchored-4 Anchored 01/20/2015 Available 153/295 295
41518 anchored-4 Anchored 01/20/2015 Available 154/295 295
41519 anchored-4 Anchored 01/20/2015 Available 155/295 295
41520 anchored-4 Anchored 01/20/2015 Available 156/295 295
41521 anchored-4 Anchored 01/20/2015 Available 157/295 295
41522 anchored-4 Anchored 01/20/2015 Available 158/295 295
41523 anchored-4 Anchored 01/20/2015 Available 159/295 295
41524 anchored-4 Anchored 01/20/2015 Available 160/295 295
41525 anchored-4 Anchored 01/20/2015 Available 161/295 295
41526 anchored-4 Anchored 01/20/2015 Available 162/295 295
41527 anchored-4 Anchored 01/20/2015 Available 163/295 295
41528 anchored-4 Anchored 01/20/2015 Available 164/295 295
41529 anchored-4 Anchored 01/20/2015 Available 165/295 295
41530 anchored-4 Anchored 01/20/2015 Available 166/295 295
41531 anchored-4 Anchored 01/20/2015 Available 167/295 295
41532 anchored-4 Anchored 01/20/2015 Available 168/295 295
41533 anchored-4 Anchored 01/20/2015 Available 169/295 295
41534 anchored-4 Anchored 01/20/2015 Available 170/295 295
41535 anchored-4 Anchored 01/20/2015 Available 171/295 295
41536 anchored-4 Anchored 01/20/2015 Available 172/295 295
41537 anchored-4 Anchored 01/20/2015 Available 173/295 295
41538 anchored-4 Anchored 01/20/2015 Available 174/295 295
41539 anchored-4 Anchored 01/20/2015 Available 175/295 295
41540 anchored-4 Anchored 01/20/2015 Available 176/295 295
41541 anchored-4 Anchored 01/20/2015 Available 177/295 295
41542 anchored-4 Anchored 01/20/2015 Available 178/295 295
41543 anchored-4 Anchored 01/20/2015 Available 179/295 295
41544 anchored-4 Anchored 01/20/2015 Available 180/295 295
41545 anchored-4 Anchored 01/20/2015 Available 181/295 295
41546 anchored-4 Anchored 01/20/2015 Available 182/295 295
41547 anchored-4 Anchored 01/20/2015 Available 183/295 295
41548 anchored-4 Anchored 01/20/2015 Available 184/295 295
41549 anchored-4 Anchored 01/20/2015 Available 185/295 295
41550 anchored-4 Anchored 01/20/2015 Available 186/295 295
41551 anchored-4 Anchored 01/20/2015 Available 187/295 295
41552 anchored-4 Anchored 01/20/2015 Available 188/295 295
41553 anchored-4 Anchored 01/20/2015 Available 189/295 295
41554 anchored-4 Anchored 01/20/2015 Available 190/295 295
41555 anchored-4 Anchored 01/20/2015 Available 191/295 295
41556 anchored-4 Anchored 01/20/2015 Available 192/295 295
41557 anchored-4 Anchored 01/20/2015 Available 193/295 295
41558 anchored-4 Anchored 01/20/2015 Available 194/295 295
41559 anchored-4 Anchored 01/20/2015 Available 195/295 295
41560 anchored-4 Anchored 01/20/2015 Available 196/295 295
41561 anchored-4 Anchored 01/20/2015 Available 197/295 295
41562 anchored-4 Anchored 01/20/2015 Available 198/295 295
41563 anchored-4 Anchored 01/20/2015 Available 199/295 295
41564 anchored-4 Anchored 01/20/2015 Available 200/295 295
41565 anchored-4 Anchored 01/20/2015 Available 201/295 295
41566 anchored-4 Anchored 01/20/2015 Available 202/295 295
41567 anchored-4 Anchored 01/20/2015 Available 203/295 295
41568 anchored-4 Anchored 01/20/2015 Available 204/295 295
41569 anchored-4 Anchored 01/20/2015 Available 205/295 295
41570 anchored-4 Anchored 01/20/2015 Available 206/295 295
41571 anchored-4 Anchored 01/20/2015 Available 207/295 295
41572 anchored-4 Anchored 01/20/2015 Available 208/295 295
41573 anchored-4 Anchored 01/20/2015 Available 209/295 295
41574 anchored-4 Anchored 01/20/2015 Available 210/295 295
41575 anchored-4 Anchored 01/20/2015 Available 211/295 295
41576 anchored-4 Anchored 01/20/2015 Available 212/295 295
41577 anchored-4 Anchored 01/20/2015 Available 213/295 295
41578 anchored-4 Anchored 01/20/2015 Available 214/295 295
41579 anchored-4 Anchored 01/20/2015 Available 215/295 295
41580 anchored-4 Anchored 01/20/2015 Available 216/295 295
41581 anchored-4 Anchored 01/20/2015 Available 217/295 295
41582 anchored-4 Anchored 01/20/2015 Available 218/295 295
41583 anchored-4 Anchored 01/20/2015 Available 219/295 295
41584 anchored-4 Anchored 01/20/2015 Available 220/295 295
41585 anchored-4 Anchored 01/20/2015 Available 221/295 295
41586 anchored-4 Anchored 01/20/2015 Available 222/295 295
41587 anchored-4 Anchored 01/20/2015 Available 223/295 295
41588 anchored-4 Anchored 01/20/2015 Available 224/295 295
41589 anchored-4 Anchored 01/20/2015 Available 225/295 295
41590 anchored-4 Anchored 01/20/2015 Available 226/295 295
41591 anchored-4 Anchored 01/20/2015 Available 227/295 295
41592 anchored-4 Anchored 01/20/2015 Available 228/295 295
41593 anchored-4 Anchored 01/20/2015 Available 229/295 295
41594 anchored-4 Anchored 01/20/2015 Available 230/295 295
41595 anchored-4 Anchored 01/20/2015 Available 231/295 295
41596 anchored-4 Anchored 01/20/2015 Available 232/295 295
41597 anchored-4 Anchored 01/20/2015 Available 233/295 295
41598 anchored-4 Anchored 01/20/2015 Available 234/295 295
41599 anchored-4 Anchored 01/20/2015 Available 235/295 295
41600 anchored-4 Anchored 01/20/2015 Available 236/295 295
41601 anchored-4 Anchored 01/20/2015 Available 237/295 295
41602 anchored-4 Anchored 01/20/2015 Available 238/295 295
41603 anchored-4 Anchored 01/20/2015 Available 239/295 295
41604 anchored-4 Anchored 01/20/2015 Available 240/295 295
41605 anchored-4 Anchored 01/20/2015 Available 241/295 295
41606 anchored-4 Anchored 01/20/2015 Available 242/295 295
41607 anchored-4 Anchored 01/20/2015 Available 243/295 295
41608 anchored-4 Anchored 01/20/2015 Available 244/295 295
41609 anchored-4 Anchored 01/20/2015 Available 245/295 295
41610 anchored-4 Anchored 01/20/2015 Available 246/295 295
41611 anchored-4 Anchored 01/20/2015 Available 247/295 295
41612 anchored-4 Anchored 01/20/2015 Available 248/295 295
41613 anchored-4 Anchored 01/20/2015 Available 249/295 295
41614 anchored-4 Anchored 01/20/2015 Available 250/295 295
41615 anchored-4 Anchored 01/20/2015 Available 251/295 295
41616 anchored-4 Anchored 01/20/2015 Available 252/295 295
41617 anchored-4 Anchored 01/20/2015 Available 253/295 295
41618 anchored-4 Anchored 01/20/2015 Available 254/295 295
41619 anchored-4 Anchored 01/20/2015 Available 255/295 295
41620 anchored-4 Anchored 01/20/2015 Available 256/295 295
41621 anchored-4 Anchored 01/20/2015 Available 257/295 295
41622 anchored-4 Anchored 01/20/2015 Available 258/295 295
41623 anchored-4 Anchored 01/20/2015 Available 259/295 295
41624 anchored-4 Anchored 01/20/2015 Available 260/295 295
41625 anchored-4 Anchored 01/20/2015 Available 261/295 295
41626 anchored-4 Anchored 01/20/2015 Available 262/295 295
41627 anchored-4 Anchored 01/20/2015 Available 263/295 295
41628 anchored-4 Anchored 01/20/2015 Available 264/295 295
41629 anchored-4 Anchored 01/20/2015 Available 265/295 295
41630 anchored-4 Anchored 01/20/2015 Available 266/295 295
41631 anchored-4 Anchored 01/20/2015 Available 267/295 295
41632 anchored-4 Anchored 01/20/2015 Available 268/295 295
41633 anchored-4 Anchored 01/20/2015 Available 269/295 295
41634 anchored-4 Anchored 01/20/2015 Available 270/295 295
41635 anchored-4 Anchored 01/20/2015 Available 271/295 295
41636 anchored-4 Anchored 01/20/2015 Available 272/295 295
41637 anchored-4 Anchored 01/20/2015 Available 273/295 295
41638 anchored-4 Anchored 01/20/2015 Available 274/295 295
41639 anchored-4 Anchored 01/20/2015 Available 275/295 295
41640 anchored-4 Anchored 01/20/2015 Available 276/295 295
41641 anchored-4 Anchored 01/20/2015 Available 277/295 295
41642 anchored-4 Anchored 01/20/2015 Available 278/295 295
41643 anchored-4 Anchored 01/20/2015 Available 279/295 295
41644 anchored-4 Anchored 01/20/2015 Available 280/295 295
41645 anchored-4 Anchored 01/20/2015 Available 281/295 295
41646 anchored-4 Anchored 01/20/2015 Available 282/295 295
41647 anchored-4 Anchored 01/20/2015 Available 283/295 295
41648 anchored-4 Anchored 01/20/2015 Available 284/295 295
41649 anchored-4 Anchored 01/20/2015 Available 285/295 295
41650 anchored-4 Anchored 01/20/2015 Available 286/295 295
41651 anchored-4 Anchored 01/20/2015 Available 287/295 295
41652 anchored-4 Anchored 01/20/2015 Available 288/295 295
41653 anchored-4 Anchored 01/20/2015 Available 289/295 295
41654 anchored-4 Anchored 01/20/2015 Available 290/295 295
41655 anchored-4 Anchored 01/20/2015 Available 291/295 295
41656 anchored-4 Anchored 01/20/2015 Available 292/295 295
41657 anchored-4 Anchored 01/20/2015 Available 293/295 295
41658 anchored-4 Anchored 01/20/2015 Available 294/295 295
41659 anchored-4 Anchored 01/20/2015 Available 295/295 295
41660 anchored-4 Anchored 01/20/2015 Available AP1
41661 anchored-4 Anchored 01/20/2015 Available AP2
41662 anchored-4 Anchored 01/20/2015 Available AP3
41663 anchored-4 Anchored 01/20/2015 Available AP4
41664 anchored-4 Anchored 01/20/2015 Available AP5
41665 anchored-4 Anchored 01/20/2015 Available AP6
41666 anchored-4 Anchored 01/20/2015 Available AP7
41667 anchored-4 Anchored 01/20/2015 Available AP8
41668 anchored-4 Anchored 01/20/2015 Available AP9
41669 anchored-4 Anchored 01/20/2015 Available AP10
41670 anchored-4 Anchored 01/20/2015 Available AP11
41671 anchored-4 Anchored 01/20/2015 Available AP12
41672 anchored-4 Anchored 01/20/2015 Available AP13
41673 anchored-4 Anchored 01/20/2015 Available AP14
41674 anchored-4 Anchored 01/20/2015 Available AP15
Item Code Title Available Size Release Date Status Edition Edition # Edition Size Gallery / Client Client Name Notes Medium Availability Image Orientation PO Number

Copyright © 2026 · Barton Studios · 3326 Avenida De Loyola · Oceanside, CA 92056 · Designed by Vandermedia Design

Copyright © 2026 . Log in

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!