
Afternoon Sun
| ID | Item Code | category | Title | Available Size | Release Date | Status | Edition | Edition # | Edition Size | Gallery / Client | Client Name | Notes | Image | Medium | Availability | Image Orientation | PO Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16787 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 1/295 | 295 | Shockley LLC DBA James Coleman Signature Gallery | ![]() |
||||||||
| 16788 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Ordered | 2/295 | 295 | ![]() |
|||||||||
| 16789 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 3/95 | 95 | Shockley LLC DBA James Coleman Signature Gallery | test1234 | ![]() |
|||||||
| 16790 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Sold | 4/95 | 95 | ![]() |
|||||||||
| 16791 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 5/95 | 95 | ![]() |
|||||||||
| 16792 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 6/95 | 95 | ![]() |
|||||||||
| 16793 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 7/95 | 95 | ![]() |
|||||||||
| 16794 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 8/95 | 95 | ![]() |
|||||||||
| 16795 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 9/95 | 95 | Milan | ![]() |
||||||||
| 16796 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 10/95 | 95 | Exclusive Collections | ![]() |
||||||||
| 16797 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 11/95 | 95 | Village Gallery | ![]() |
||||||||
| 16798 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 12/95 | 95 | Endangered Arts | ![]() |
||||||||
| 16799 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 13/95 | 95 | Wyland Sarasota | ![]() |
||||||||
| 16800 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 14/95 | 95 | Wyland New Mexico | ![]() |
||||||||
| 16801 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 15/95 | 95 | Ocean Blue | ![]() |
||||||||
| 16802 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 16/95 | 95 | Bill Wyland Gallery | ![]() |
||||||||
| 16803 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 17/95 | 95 | Signature Las Vegas | ![]() |
||||||||
| 16804 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 18/95 | 95 | ![]() |
|||||||||
| 16805 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 19/95 | 95 | Barton Bucks | Barbara Staffen | ![]() |
|||||||
| 16806 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 20/95 | 95 | St Pete | ![]() |
||||||||
| 16807 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 21/95 | 95 | Las Vegas | ![]() |
||||||||
| 16808 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 22/95 | 95 | Bill Mack Gallery | ![]() |
||||||||
| 16809 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 23/95 | 95 | Bill Mack Gallery | ![]() |
||||||||
| 16810 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Assigned | 24/95 | 95 | Bill Mack Gallery | ![]() |
||||||||
| 16811 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 25/95 | 95 | ![]() |
|||||||||
| 16812 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 26/95 | 95 | ![]() |
|||||||||
| 16813 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 27/95 | 95 | ![]() |
|||||||||
| 16814 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 28/95 | 95 | ![]() |
|||||||||
| 16815 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 29/95 | 95 | ![]() |
|||||||||
| 16816 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 30/95 | 95 | ![]() |
|||||||||
| 16817 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 31/95 | 95 | ![]() |
|||||||||
| 16818 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 32/95 | 95 | ![]() |
|||||||||
| 16819 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 33/95 | 95 | ![]() |
|||||||||
| 16820 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 34/95 | 95 | ![]() |
|||||||||
| 16821 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 35/95 | 95 | ![]() |
|||||||||
| 16822 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 36/95 | 95 | ![]() |
|||||||||
| 16823 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 37/95 | 95 | ![]() |
|||||||||
| 16824 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 38/95 | 95 | ![]() |
|||||||||
| 16825 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 39/95 | 95 | ![]() |
|||||||||
| 16826 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 40/95 | 95 | ![]() |
|||||||||
| 16827 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 41/95 | 95 | ![]() |
|||||||||
| 16828 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 42/95 | 95 | ![]() |
|||||||||
| 16829 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 43/95 | 95 | ![]() |
|||||||||
| 16830 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 44/95 | 95 | ![]() |
|||||||||
| 16831 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 45/95 | 95 | ![]() |
|||||||||
| 16832 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 46/95 | 95 | ![]() |
|||||||||
| 16833 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 47/95 | 95 | ![]() |
|||||||||
| 16834 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 48/95 | 95 | ![]() |
|||||||||
| 16835 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 49/95 | 95 | ![]() |
|||||||||
| 16836 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 50/95 | 95 | ![]() |
|||||||||
| 16837 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 51/95 | 95 | ![]() |
|||||||||
| 16838 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 52/95 | 95 | ![]() |
|||||||||
| 16839 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 53/95 | 95 | ![]() |
|||||||||
| 16840 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 54/95 | 95 | ![]() |
|||||||||
| 16841 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 55/95 | 95 | ![]() |
|||||||||
| 16842 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 56/95 | 95 | ![]() |
|||||||||
| 16843 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 57/95 | 95 | ![]() |
|||||||||
| 16844 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 58/95 | 95 | ![]() |
|||||||||
| 16845 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 59/95 | 95 | ![]() |
|||||||||
| 16846 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 60/95 | 95 | ![]() |
|||||||||
| 16847 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 61/95 | 95 | ![]() |
|||||||||
| 16848 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 62/95 | 95 | ![]() |
|||||||||
| 16849 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 63/95 | 95 | ![]() |
|||||||||
| 16850 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 64/95 | 95 | ![]() |
|||||||||
| 16851 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 65/95 | 95 | ![]() |
|||||||||
| 16852 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 66/95 | 95 | ![]() |
|||||||||
| 16853 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 67/95 | 95 | ![]() |
|||||||||
| 16854 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 68/95 | 95 | ![]() |
|||||||||
| 16855 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 69/95 | 95 | ![]() |
|||||||||
| 16856 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 70/95 | 95 | ![]() |
|||||||||
| 16857 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 71/95 | 95 | ![]() |
|||||||||
| 16858 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 72/95 | 95 | ![]() |
|||||||||
| 16859 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 73/95 | 95 | ![]() |
|||||||||
| 16860 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 74/95 | 95 | ![]() |
|||||||||
| 16861 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 75/95 | 95 | ![]() |
|||||||||
| 16862 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 76/95 | 95 | ![]() |
|||||||||
| 16863 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 77/95 | 95 | ![]() |
|||||||||
| 16864 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 78/95 | 95 | ![]() |
|||||||||
| 16865 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 79/95 | 95 | ![]() |
|||||||||
| 16866 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 80/95 | 95 | ![]() |
|||||||||
| 16867 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 81/95 | 95 | ![]() |
|||||||||
| 16868 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 82/95 | 95 | ![]() |
|||||||||
| 16869 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 83/95 | 95 | ![]() |
|||||||||
| 16870 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 84/95 | 95 | ![]() |
|||||||||
| 16871 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 85/95 | 95 | ![]() |
|||||||||
| 16872 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 86/95 | 95 | ![]() |
|||||||||
| 16873 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 87/95 | 95 | ![]() |
|||||||||
| 16874 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 88/95 | 95 | ![]() |
|||||||||
| 16875 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 89/95 | 95 | ![]() |
|||||||||
| 16876 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 90/95 | 95 | ![]() |
|||||||||
| 16877 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 91/95 | 95 | ![]() |
|||||||||
| 16878 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 92/95 | 95 | ![]() |
|||||||||
| 16879 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 93/95 | 95 | ![]() |
|||||||||
| 16880 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 94/95 | 95 | ![]() |
|||||||||
| 16881 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | 95/95 | 95 | ![]() |
|||||||||
| 16882 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP1 | ![]() |
||||||||||
| 16883 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP2 | ![]() |
||||||||||
| 16884 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP3 | ![]() |
||||||||||
| 16885 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP4 | ![]() |
||||||||||
| 16886 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP5 | ![]() |
||||||||||
| 16887 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP6 | ![]() |
||||||||||
| 16888 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP7 | ![]() |
||||||||||
| 16889 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP8 | ![]() |
||||||||||
| 16890 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP9 | ![]() |
||||||||||
| 16891 | afternoon-sun-2 | Afternoon Sun | 24x44 GW | 06/01/2015 | Available | AP10 | ![]() |
||||||||||
| 16892 | afternoon-sun-2 | 11/30/-0001 | Available | ||||||||||||||
| ID | Item Code | Title | Available Size | Release Date | Status | Edition | Edition # | Edition Size | Gallery / Client | Client Name | Notes | Medium | Availability | Image Orientation | PO Number |

